skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI HBP SB AVG OPS SF SAC
51 Jacob Sanders 1 2 0 1 1 0 0 0 2 0 0 0 .500 1.250 0 0
2 Carson Knapp 1 3 0 1 0 0 0 0 1 0 0 0 .333 0.500 0 0
34 Ben Hildebrandt 1 4 2 1 1 0 0 0 1 0 0 0 .250 0.650 0 0
24 Max Gartzke 1 3 1 0 0 0 0 0 1 1 0 0 .000 0.250 0 0
6 Brock Wanninger 1 2 0 0 0 0 0 0 2 0 0 0 .000 0.500 0 0
20 Ryan Ellingson 1 3 0 0 0 0 0 0 1 2 0 0 .000 0.250 0 0
25 Derek Karlen 1 3 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 1
18 Ethan Yahn 1 4 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
31 Connor Kalinowski 1 2 0 0 0 0 0 0 2 0 0 0 .000 0.500 0 0

Pitcher

# Name GP W L SV IP H R ER ERA BB SO CG HBP
6 Brock Wanninger 1 1 0 0 9 3 2 1 1.00 3 14 1 1

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI HBP SB AVG OPS SF SAC
51 Jacob Sanders 1 2 0 1 1 0 0 0 2 0 0 0 .500 1.250 0 0
2 Carson Knapp 1 3 0 1 0 0 0 0 1 0 0 0 .333 0.500 0 0
34 Ben Hildebrandt 1 4 2 1 1 0 0 0 1 0 0 0 .250 0.650 0 0
24 Max Gartzke 1 3 1 0 0 0 0 0 1 1 0 0 .000 0.250 0 0
6 Brock Wanninger 1 2 0 0 0 0 0 0 2 0 0 0 .000 0.500 0 0
20 Ryan Ellingson 1 3 0 0 0 0 0 0 1 2 0 0 .000 0.250 0 0
25 Derek Karlen 1 3 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 1
18 Ethan Yahn 1 4 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
31 Connor Kalinowski 1 2 0 0 0 0 0 0 2 0 0 0 .000 0.500 0 0

Pitcher

# Name GP W L SV IP H R ER ERA BB SO CG HBP
6 Brock Wanninger 1 1 0 0 9 3 2 1 1.00 3 14 1 1