skip navigation

Player Stats

Page 1 of 27

Displaying Results 1 - 30 of 785

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  HBP  SB  AVG  OBP  SLG  OPS  SF  SAC
41 Daniel Mattie COL 2 6 1 0 0 0 0 0 1 0 0 0 .000 .143 .000 0.143 0 0
16 Taylor Austen COTTAG 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
8 Tanner Drew MONTEL 7 19 2 0 0 0 0 0 4 0 0 0 .000 .174 .000 0.174 0 0
7 Corey Schmidt MONONA 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
21 Jordan Gomez COTTAG 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
10 Cameron Lucey MONONA 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
20 Gary Pashley COL 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
18 Sam Sontag MONTEL 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
24 Luke Morgan MONTEL 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
10 Rick Donovan RIO 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
10 Eric Turnquist COL 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
24 Sam Lund MONONA 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
0 Casey Seelow MONONA 1 5 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
10 Zach Hermansen DEFORE 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
16 BJ Konkel MONTEL 1 3 1 0 0 0 0 0 2 1 0 0 .000 .400 .000 0.400 0 0
51 Jordan Mobry COL 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
12 George Stoeberl MONONA 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
4 Rich Jesse COL 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
17 Brady Abitz MONTEL 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
20 Carter Daniels MONTEL 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
14 Kyle Bestul POYNET 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
9 Alan Myrold COTTAG 5 6 0 0 0 0 0 0 2 0 0 0 .000 .250 .000 0.250 0 0
6 Jacob Black RIO 2 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
11 Clayton Roberts MONTEL 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
11 Sam Leystra RIO 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
25 Jayson Kreier RIO 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
28 Kaden Osterhaus RIO 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
10 Chris Mlsna RIO 4 13 1 0 0 0 0 0 1 0 0 0 .000 .071 .000 0.071 0 0
21 Tyler Farber RIO 3 1 0 0 0 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0
12 Chase Hansen POYNET 3 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0

Page 1 of 27

Displaying Results 1 - 30 of 785

Page 1 of 9

Displaying Results 1 - 30 of 261

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  BB  SO  CG  HBP
6 Brock Wanninger UTICA 11 6 2 0 79 2/3 66 18 12 1.36 31 78 5 1
4 Ike Roth JEFFER 12 8 3 0 72 1/3 63 33 20 2.49 14 48 4 1
26 Charlie Hatlen ALBION 11 4 6 0 63 2/3 65 30 16 2.26 12 28 0 8
24 Sam Lund MONONA 10 7 0 0 59 32 8 6 0.92 9 89 0 0
11 Drew Barsness MAZO 9 1 0 0 58 2/3 59 19 14 2.15 10 24 0 2
88 Jeff Jenkins RIO 7 0 2 0 54 2/3 67 29 27 4.45 14 31 2 0
7 Austin Paul FORT 9 4 3 0 54 2/3 37 14 5 0.82 11 46 0 1
39 Ethan Soldner COL 9 4 1 1 54 1/3 51 28 21 3.48 28 35 1 1
8 Zach Brzezinski SUNPRA 8 3 4 0 54 56 25 18 3.00 12 42 2 0
9 JT Parish CAMBRI 9 3 2 0 52 1/3 27 14 13 2.24 31 51 1 6
9 Drew Farrell MIDDLE 9 3 2 1 48 1/3 21 9 8 1.49 4 11 0 1
6 Bryce Hopwood BLKEAR 8 1 4 0 47 2/3 49 42 36 6.80 17 19 0 3
15 Brady Schmitt MIDDLE 8 4 2 0 47 2/3 12 11 11 2.08 6 19 0 0
23 Payton Steiner WDELLS 6 2 4 0 46 2/3 37 20 14 2.70 14 34 2 0
7 Ben Collier ASHTON 11 4 1 0 43 2/3 42 15 15 3.09 13 40 0 8
30 Sawyer Molitor REEDSB 9 3 3 0 43 35 28 27 5.65 21 42 0 6
18 Noah Wendler SUNPRA 7 3 0 0 41 2/3 50 15 13 2.81 11 31 0 0
15 Will Peterson EVANS 9 4 4 0 41 20 17 14 3.07 43 66 0 5
33 Connor Leister SAUKPR 8 3 0 0 40 1/3 41 18 17 3.79 17 34 0 0
1 Reagan Klawiter VERONA 9 5 1 0 40 4 0 9 2.02 1 54 0 0
14 Alex Bailey STOUGH 6 1 1 0 36 2/3 27 15 10 2.45 13 21 2 1
27 Jake Wegner REEDSB 11 4 0 2 36 1/3 19 10 5 1.24 29 52 0 3
32 Tyler Aasen FOOT 6 4 1 0 36 45 14 9 2.25 7 36 0 1
5 Carson Possehl ASHTON 9 5 2 0 35 1/3 27 17 15 3.82 12 53 0 7
1 Gabe Reyes DEFORE 5 1 2 0 35 1/3 29 19 15 3.82 22 30 0 3
44 Konner Swatek RIDGEW 6 1 2 0 33 2/3 20 22 10 2.67 19 37 0 4
6 Connor Allsage DEFORE 8 2 3 1 32 1/3 47 38 34 9.46 15 26 0 5
11 Austin Miller MCFARL 6 1 2 0 32 1/3 23 10 7 1.95 6 29 0 0
21 Jordan Gomez COTTAG 6 0 2 1 32 34 20 13 3.66 14 28 0 0
10 Buxton Toutant MONTEL 7 2 2 0 30 1/3 32 19 16 4.75 18 20 0 1

Page 1 of 9

Displaying Results 1 - 30 of 261