skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI HBP SB AVG OBP SLG OPS SF SAC
20 Tyler Schroedl 1 3 1 2 0 0 0 0 0 0 0 0 .667 .667 .000 0.667 0 0
28 Tyler Frederick 3 5 1 3 3 0 0 0 1 4 0 0 .600 .667 .600 1.267 0 0
8 Caysen Miller 6 9 4 5 2 1 0 0 2 2 0 0 .556 .636 .444 1.081 0 0
11 Andrew Altermatt 4 2 0 1 1 0 0 0 0 1 0 0 .500 .500 .500 1.000 0 0
19 Roby Schlesner 11 45 10 21 11 7 0 2 4 18 2 0 .467 .529 .733 1.263 0 3
12 Aidan Kammer 9 33 11 15 10 3 1 1 3 5 1 1 .455 .514 .697 1.210 0 1
10 Logan Wagner 3 7 0 3 2 0 0 0 1 2 0 0 .429 .500 .286 0.786 0 0
25 Heath Renz 12 45 13 18 11 4 1 2 11 17 0 2 .400 .518 .667 1.185 0 1
5 Thomas Schlesner 13 48 8 18 14 4 0 0 4 6 7 0 .375 .492 .458 0.950 0 0
33 Spencer Wade 8 8 2 3 0 0 0 0 0 0 0 0 .375 .375 .000 0.375 0 0
14 Tyler Butina 2 8 1 3 3 0 0 0 1 0 0 0 .375 .444 .375 0.819 0 0
32 Jared Vogel 11 19 2 6 6 0 0 0 0 0 0 0 .316 .316 .316 0.632 0 0
7 Zack Peterson 13 43 10 13 10 2 0 0 5 8 0 3 .302 .375 .326 0.701 0 1
3 Brandon Laesch 14 50 4 12 8 0 0 0 1 5 2 0 .240 .283 .160 0.443 0 2
9 Luis Serrano 10 28 4 6 4 0 0 0 2 1 0 1 .214 .267 .143 0.410 0 0
15 Brady Vogel 3 5 1 1 0 1 0 0 2 1 0 0 .200 .429 .400 0.829 0 0
1 Haygen Miller 11 31 5 5 4 0 0 0 6 6 0 1 .161 .297 .129 0.426 0 0
22 Isiah Hoffman 12 46 6 6 3 1 0 0 1 5 0 1 .130 .149 .109 0.258 0 1
4 Ike Roth 4 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
17 Bentley Wagner 1 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
13 Dominic Ritter 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0

Pitcher

# Name GP W L SV IP H R ER ERA BB SO CG HBP
32 Jared Vogel 1 0 0 0 3 2/3 2 1 1 2.45 0 3 0 1
28 Tyler Frederick 1 0 0 0 4 1/3 4 0 0 0.00 0 1 0 0
20 Tyler Schroedl 2 0 0 0 7 1/3 2 3 2 2.45 3 5 0 1
25 Heath Renz 7 1 2 2 29 1/3 19 8 6 1.84 8 40 0 1
4 Ike Roth 12 8 3 0 72 1/3 63 33 20 2.49 14 48 4 1

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI HBP SB AVG OBP SLG OPS SF SAC
33 Spencer Wade 5 3 1 2 0 0 0 0 0 0 0 0 .667 .667 .000 0.667 0 0
20 Tyler Schroedl 1 3 1 2 0 0 0 0 0 0 0 0 .667 .667 .000 0.667 0 0
28 Tyler Frederick 3 5 1 3 3 0 0 0 1 4 0 0 .600 .667 .600 1.267 0 0
12 Aidan Kammer 6 19 10 11 7 3 0 1 2 3 1 1 .579 .636 .895 1.531 0 1
19 Roby Schlesner 5 25 7 14 5 6 0 2 0 15 0 0 .560 .560 1.000 1.560 0 0
11 Andrew Altermatt 3 2 0 1 1 0 0 0 0 1 0 0 .500 .500 .500 1.000 0 0
25 Heath Renz 6 25 10 11 7 2 0 2 4 14 0 2 .440 .517 .760 1.277 0 0
8 Caysen Miller 4 5 3 2 1 1 0 0 1 1 0 0 .400 .500 .600 1.100 0 0
5 Thomas Schlesner 7 25 7 9 5 4 0 0 3 1 6 0 .360 .529 .520 1.049 0 0
15 Brady Vogel 2 3 1 1 0 1 0 0 0 1 0 0 .333 .333 .667 1.000 0 0
7 Zack Peterson 8 25 8 8 6 2 0 0 3 2 0 2 .320 .393 .400 0.793 0 0
32 Jared Vogel 7 12 2 3 3 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0
14 Tyler Butina 1 4 1 1 1 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0
3 Brandon Laesch 8 26 3 6 3 0 0 0 1 3 1 0 .231 .286 .115 0.401 0 2
9 Luis Serrano 6 14 2 3 2 0 0 0 1 1 0 0 .214 .267 .143 0.410 0 0
1 Haygen Miller 8 26 3 5 4 0 0 0 4 6 0 1 .192 .300 .154 0.454 0 0
22 Isiah Hoffman 7 25 6 4 2 0 0 0 1 5 0 1 .160 .192 .080 0.272 0 1
4 Ike Roth 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
10 Logan Wagner 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
17 Bentley Wagner 1 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
13 Dominic Ritter 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0

Pitcher

# Name GP W L SV IP H R ER ERA BB SO CG HBP
32 Jared Vogel 1 0 0 0 3 2/3 2 1 1 2.45 0 3 0 1
28 Tyler Frederick 1 0 0 0 4 1/3 4 0 0 0.00 0 1 0 0
20 Tyler Schroedl 1 0 0 0 5 1/3 2 2 2 3.38 2 4 0 1
25 Heath Renz 3 1 1 1 9 1/3 8 2 1 0.96 1 11 0 0
4 Ike Roth 7 4 2 0 42 1/3 38 20 15 3.19 8 30 3 1