skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI HBP SB AVG OPS SF SAC
33 Spencer Wade 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 0 0
3 Brandon Laesch 1 3 1 2 0 0 0 0 0 1 1 0 .667 0.750 0 0
19 Roby Schlesner 1 3 0 1 1 1 0 0 0 0 0 0 .333 1.333 0 0
7 Zack Peterson 1 3 0 1 0 1 0 0 1 0 0 0 .333 1.167 0 0
14 Tyler Butina 1 4 1 1 1 0 0 0 0 0 0 0 .250 0.500 0 0
22 Isiah Hoffman 1 5 1 1 1 0 0 0 0 0 0 0 .200 0.400 0 0
5 Thomas Schlesner 1 2 0 0 0 0 0 0 0 0 2 0 .000 0.500 0 0
32 Jared Vogel 1 3 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
1 Haygen Miller 1 4 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0

Pitcher

# Name GP W L SV IP H R ER ERA BB SO CG HBP
25 Heath Renz 1 0 0 1 2 2 0 0 0.00 0 2 0 0
4 Ike Roth 1 1 0 0 7 6 1 1 1.29 0 7 0 0

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI HBP SB AVG OPS SF SAC
33 Spencer Wade 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 0 0
3 Brandon Laesch 1 3 1 2 0 0 0 0 0 1 1 0 .667 0.750 0 0
19 Roby Schlesner 1 3 0 1 1 1 0 0 0 0 0 0 .333 1.333 0 0
7 Zack Peterson 1 3 0 1 0 1 0 0 1 0 0 0 .333 1.167 0 0
14 Tyler Butina 1 4 1 1 1 0 0 0 0 0 0 0 .250 0.500 0 0
22 Isiah Hoffman 1 5 1 1 1 0 0 0 0 0 0 0 .200 0.400 0 0
5 Thomas Schlesner 1 2 0 0 0 0 0 0 0 0 2 0 .000 0.500 0 0
32 Jared Vogel 1 3 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
1 Haygen Miller 1 4 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0

Pitcher

# Name GP W L SV IP H R ER ERA BB SO CG HBP
25 Heath Renz 1 0 0 1 2 2 0 0 0.00 0 2 0 0
4 Ike Roth 1 1 0 0 7 6 1 1 1.29 0 7 0 0