skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI HBP SB AVG OPS SF SAC
13 Brent Young 1 3 0 2 0 1 0 0 2 2 0 0 .667 1.467 0 0
27 Zac Najacht 1 2 0 1 0 0 0 0 0 1 0 0 .500 0.500 0 0
5 Taylor Carlson 1 3 0 1 0 0 0 0 2 0 0 0 .333 0.600 0 0
40 Kyle McHugh 1 3 1 1 0 0 0 0 1 0 1 0 .333 0.600 0 0
Ryan Nolan 1 3 0 1 0 0 0 0 0 0 0 0 .333 0.333 0 0
25 Jordan Carlson 1 4 0 1 0 0 0 0 0 0 0 0 .250 0.250 0 0
1 Mac Vesperman 1 4 1 1 0 1 0 0 1 0 0 0 .250 0.900 0 0
15 Kian O’Brien 1 5 0 1 0 0 0 0 0 0 0 0 .200 0.200 0 0
0 Casey Seelow 1 5 1 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
22 Vince Schmitz 1 4 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0

Pitcher

# Name GP W L SV IP H R ER ERA BB SO CG HBP
27 Zac Najacht 1 1 0 0 3 2 1 1 3.00 0 0 0 1
24 Sam Lund 1 0 0 0 7 5 1 0 0.00 0 12 0 0

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI HBP SB AVG OPS SF SAC
13 Brent Young 1 3 0 2 0 1 0 0 2 2 0 0 .667 1.467 0 0
27 Zac Najacht 1 2 0 1 0 0 0 0 0 1 0 0 .500 0.500 0 0
5 Taylor Carlson 1 3 0 1 0 0 0 0 2 0 0 0 .333 0.600 0 0
40 Kyle McHugh 1 3 1 1 0 0 0 0 1 0 1 0 .333 0.600 0 0
Ryan Nolan 1 3 0 1 0 0 0 0 0 0 0 0 .333 0.333 0 0
25 Jordan Carlson 1 4 0 1 0 0 0 0 0 0 0 0 .250 0.250 0 0
1 Mac Vesperman 1 4 1 1 0 1 0 0 1 0 0 0 .250 0.900 0 0
15 Kian O’Brien 1 5 0 1 0 0 0 0 0 0 0 0 .200 0.200 0 0
0 Casey Seelow 1 5 1 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
22 Vince Schmitz 1 4 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0

Pitcher

# Name GP W L SV IP H R ER ERA BB SO CG HBP
27 Zac Najacht 1 1 0 0 3 2 1 1 3.00 0 0 0 1
24 Sam Lund 1 0 0 0 7 5 1 0 0.00 0 12 0 0