skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI HBP SB AVG OPS SF SAC
30 Xavier Martinez 1 4 0 2 2 0 0 0 1 1 0 0 .500 1.100 0 0
10 Graham Schroeder-Gasser 1 4 2 1 1 0 0 0 2 0 0 0 .250 0.750 0 0
2 Andres Parra 1 4 0 1 0 1 0 0 0 1 0 0 .250 0.750 0 0
35 Paul Patten 1 6 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
7 Mitch Kelsey 1 4 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
12 Jacob Cates 1 4 0 0 0 0 0 0 1 0 0 0 .000 0.200 0 0
33 Eric Venegas 1 3 0 0 0 0 0 0 2 0 0 1 .000 0.400 0 0
25 Rodger Cardenas 1 1 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
16 Taylor Austen 1 0 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
18 Winder Fuentes 1 4 1 0 0 0 0 0 1 0 0 0 .000 0.200 0 0
17 Andres Moreno 1 3 1 0 0 0 0 0 2 1 0 0 .000 0.400 0 0

Pitcher

# Name GP W L SV IP H R ER ERA BB SO CG HBP
4 Bob Blakley 1 0 1 0 1 1/3 4 1 0 0.00 0 2 0 0
21 Jordan Gomez 1 0 0 0 4 3 4 1 2.25 3 7 0 0
13 Dan Karlin-Kamin 1 0 0 0 5 2 0 0 0.00 1 6 0 0

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI HBP SB AVG OPS SF SAC
30 Xavier Martinez 1 4 0 2 2 0 0 0 1 1 0 0 .500 1.100 0 0
10 Graham Schroeder-Gasser 1 4 2 1 1 0 0 0 2 0 0 0 .250 0.750 0 0
2 Andres Parra 1 4 0 1 0 1 0 0 0 1 0 0 .250 0.750 0 0
35 Paul Patten 1 6 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
7 Mitch Kelsey 1 4 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
12 Jacob Cates 1 4 0 0 0 0 0 0 1 0 0 0 .000 0.200 0 0
33 Eric Venegas 1 3 0 0 0 0 0 0 2 0 0 1 .000 0.400 0 0
25 Rodger Cardenas 1 1 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
16 Taylor Austen 1 0 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
18 Winder Fuentes 1 4 1 0 0 0 0 0 1 0 0 0 .000 0.200 0 0
17 Andres Moreno 1 3 1 0 0 0 0 0 2 1 0 0 .000 0.400 0 0

Pitcher

# Name GP W L SV IP H R ER ERA BB SO CG HBP
4 Bob Blakley 1 0 1 0 1 1/3 4 1 0 0.00 0 2 0 0
21 Jordan Gomez 1 0 0 0 4 3 4 1 2.25 3 7 0 0
13 Dan Karlin-Kamin 1 0 0 0 5 2 0 0 0.00 1 6 0 0