skip navigation
Position

Player Stats

Batter

# Name AB H HR AVG
40 Cole Sullivan 5 0 0 .000
99 Ryan Kussmaul 0 0 0 .000
99 Kane Klais 0 0 0 .000
00 Bill Hellmann 1 0 0 .000
99 Shelby Jones 2 0 0 .000
00 anthony vivian 4 0 0 .000
43 Anthony Vivian 2 0 0 .000
coleton sullivan 4 0 0 .000
10 josh gorgen 0 0 0 .000
42 Brandon Molldrem 1 0 0 .000
21 Danny Sullivan 43 6 1 .140
99 Jack Hellmann 19 3 0 .158
34 Bobby Noland 12 2 0 .167
12 tanner bockhop 12 2 0 .167
27 mark ludwig 48 8 1 .167
00 JJ Thompson 12 2 0 .167
99 Nate Michek 34 6 0 .176
24 Tanner Solberg 37 7 0 .189
99 Bailey Amble 43 11 0 .256
99 dayne leonard 49 13 0 .265
99 Braeden Vivian 18 5 0 .278
00 Brian Simmons 17 5 0 .294
1 Austin Larson 57 18 0 .316
7 Trent Jones 25 8 2 .320
99 Jordan Olson 56 19 0 .339
29 bradley simmons 8 3 0 .375
4 Nate Michek 4 2 0 .500

Player Stats

Batter

# Name AB H HR AVG
40 Cole Sullivan 4 0 0 .000
99 Ryan Kussmaul 0 0 0 .000
99 Kane Klais 0 0 0 .000
00 Bill Hellmann 1 0 0 .000
99 Shelby Jones 1 0 0 .000
coleton sullivan 4 0 0 .000
10 josh gorgen 0 0 0 .000
42 Brandon Molldrem 1 0 0 .000
99 Nate Michek 19 1 0 .053
24 Tanner Solberg 16 1 0 .062
99 Jack Hellmann 13 1 0 .077
21 Danny Sullivan 21 3 0 .143
99 Braeden Vivian 13 2 0 .154
34 Bobby Noland 12 2 0 .167
12 tanner bockhop 6 1 0 .167
27 mark ludwig 27 5 0 .185
99 Bailey Amble 27 5 0 .185
7 Trent Jones 20 4 1 .200
99 dayne leonard 29 6 0 .207
29 bradley simmons 4 1 0 .250
00 JJ Thompson 4 1 0 .250
00 Brian Simmons 8 2 0 .250
1 Austin Larson 35 11 0 .314
99 Jordan Olson 35 14 0 .400