skip navigation

Player Stats

Page 1 of 28

Displaying Results 1 - 30 of 839

Batter

 #  Name  Team  AB  H  HR  AVG
Nolan Kelliher ASHTON 1 1 0 1.000
26 Curtis Young BLKEAR 3 3 1 1.000
26 Cole Mewis JEFFER 1 1 0 1.000
11 Derek Glesinger CAMBRI 2 2 0 1.000
44 Ryan Wickman MUSCOD 9 7 0 .778
33 Justin Langley WESMID 4 3 1 .750
25 Sam Little WATERL 3 2 0 .667
Connor Manthey COL 5 3 1 .600
45 Kyle Nelson VERONA 5 3 0 .600
33 Dylan Acker MIDDLE 5 3 0 .600
3 Alan Roden MIDDLE 5 3 0 .600
30 Dylan Daniels WESMID 5 3 0 .600
11 Alex Ranney LAKEMI 5 3 0 .600
25 Peyton Henry COL 7 4 0 .571
22 Matt Everson WESMID 67 37 1 .552
5 Brandon Scheidler MIDDLE 59 30 3 .508
13 Brendan Neal EVANS 2 1 0 .500
6 Sam Hartwick FORT 12 6 0 .500
17 Andrew Nelson MIDDLE 2 1 0 .500
Justin Inabnet COL 2 1 0 .500
11 Kalen Mace PORTAG 40 20 0 .500
20 Tyler Miller PORTAG 4 2 0 .500
12 Walker Jenkins SUNPRA 22 11 0 .500
2 Tony Butler SUNPRA 12 6 0 .500
2 Shane Adler ASHTON 54 27 6 .500
8 Nate Schmidt RIO 24 12 0 .500
16 Austin Cook CROSSP 4 2 0 .500
13 Garrett Knudtson CROSSP 2 1 0 .500
Austin Fahey HOLLAN 2 1 0 .500
4 Nate Michek DODGEV 4 2 0 .500

Page 1 of 28

Displaying Results 1 - 30 of 839