skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 42

Page 1 of 2

Displaying Results 1 - 30 of 42

Page 1 of 2

Displaying Results 1 - 30 of 42

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  HBP  SB  AVG  OBP  SLG  OPS  SF  SAC
Lake Mills 14 316 15 46 29 2 0 0 39 9 2 3 .146 .244 .104 0.348 0 1
Wiota 12 222 31 40 0 1 1 0 0 0 0 0 .180 .180 .023 0.203 0 0
Muscoda 13 130 8 24 0 0 0 0 1 0 0 0 .185 .191 .000 0.191 0 0
Plain 11 334 10 62 14 1 0 0 27 11 2 0 .186 .251 .048 0.299 0 0
Argyle 13 176 9 33 3 3 2 0 0 0 0 0 .188 .188 .085 0.273 0 0
Waterloo 11 266 17 50 10 6 1 2 10 12 1 0 .188 .220 .124 0.344 0 1
Shullsburg/Benton 14 341 1 66 5 0 0 3 0 0 0 0 .194 .194 .050 0.243 0 0
Cazenovia 11 281 10 56 9 1 0 1 10 9 6 6 .199 .242 .053 0.296 0 0
Pine Bluff/MH 16 159 2 36 0 0 0 2 0 0 0 0 .226 .226 .050 0.277 0 0
Albion 14 463 65 106 91 9 3 3 48 55 4 18 .229 .306 .281 0.587 1 5
Poynette 12 400 12 93 20 2 0 4 13 10 4 0 .232 .264 .100 0.364 0 0
Black Earth 12 306 25 72 26 2 0 1 20 20 1 1 .235 .283 .111 0.394 2 0
Ridgeway 13 348 29 82 0 1 2 1 0 26 0 0 .236 .236 .034 0.270 0 0
Sun Prairie 17 404 16 97 14 5 0 1 15 12 0 0 .240 .266 .069 0.335 2 2
Utica 15 445 59 108 62 24 6 0 50 51 5 10 .243 .325 .288 0.612 2 3
Arena 14 37 0 9 0 0 0 0 0 0 0 0 .243 .243 .000 0.243 0 0
Columbus 11 382 64 93 63 11 0 7 57 38 1 17 .243 .342 .296 0.637 2 1
Wisconsin Dells 13 393 11 96 5 2 0 0 3 27 2 0 .244 .254 .023 0.277 0 0
Footville 14 473 56 117 28 2 0 1 36 41 4 3 .247 .306 .076 0.382 0 0
Blanchardville 14 439 5 110 0 0 0 4 0 0 0 0 .251 .251 .036 0.287 0 0
Mazomanie 13 441 59 111 18 5 0 4 43 51 19 4 .252 .343 .100 0.442 2 3
Fort Atkinson 16 480 44 121 35 9 2 3 37 33 2 3 .252 .307 .148 0.455 2 0
Reedsburg 14 397 66 103 46 16 1 5 50 63 17 10 .259 .366 .254 0.620 1 2
Hollandale 14 213 0 56 0 0 0 0 0 0 0 0 .263 .263 .000 0.263 0 0
Cambridge 15 463 92 122 99 13 3 1 68 58 15 62 .263 .371 .298 0.669 7 9
McFarland 14 484 71 130 82 14 0 1 47 21 15 4 .269 .351 .236 0.587 1 0
Sauk Prairie 18 415 12 114 7 3 0 9 12 5 2 2 .275 .298 .118 0.416 0 0
Belleville 14 333 3 92 0 0 0 3 0 0 0 0 .276 .276 .036 0.312 0 0
Rio 12 402 59 112 60 16 0 5 30 48 3 1 .279 .333 .279 0.612 0 2
Middleton 14 426 52 119 17 13 1 4 45 33 11 1 .279 .362 .146 0.508 1 5

Page 1 of 2

Displaying Results 1 - 30 of 42

Page 1 of 2

Displaying Results 1 - 30 of 42

Pitcher

 Team  GP  H  R  ER  ERA  BB  SO  HBP
Albion 14 113 57 37 2.84 39 82 11
Jefferson 14 90 45 29 2.23 25 97 4
Ashton 15 104 47 42 3.23 41 132 22
Mazomanie 13 123 58 43 3.45 41 67 12
Utica 15 92 34 25 2.01 57 103 4
Cambridge 15 64 34 26 2.11 55 103 10
Sun Prairie 17 116 41 31 2.58 26 82 0
Evansville 19 73 37 31 2.61 66 132 7
Sauk Prairie 18 88 48 40 3.40 51 86 3
Middleton 14 37 21 20 1.71 11 35 1
Verona 18 4 0 24 2.08 1 147 0
Reedsburg 14 82 53 46 4.02 59 114 12
Cottage Grove 12 114 71 50 4.40 49 99 3
Rio 12 118 55 49 4.37 38 72 2
DeForest 13 112 86 69 6.15 57 78 11
Montello 13 83 39 33 3.03 48 83 5
Fort Atkinson 16 70 35 21 1.94 33 88 2
Columbus 11 78 67 48 4.45 46 61 1
Stoughton 14 104 70 50 4.67 38 57 1
Monona 12 67 19 14 1.33 22 110 3
Wisconsin Dells 13 75 55 40 3.82 53 65 0
Dodgeville 14 60 25 22 2.12 30 75 3
Waunakee 13 90 76 57 5.58 62 50 15
Footville 14 98 41 34 3.49 26 84 4
McFarland 14 68 49 40 4.93 39 56 9
Black Earth 12 65 48 42 5.56 24 29 4
Ridgeway 13 41 31 28 3.82 28 70 8
Lake Mills 14 144 163 123 18.66 58 47 13
Cazenovia 11 69 56 39 6.05 34 33 6
Plain 11 70 60 43 7.30 29 34 6

Page 1 of 2

Displaying Results 1 - 30 of 42