skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 42

Page 1 of 2

Displaying Results 1 - 30 of 42

Page 1 of 2

Displaying Results 1 - 30 of 42

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  HBP  SB  AVG  OBP  SLG  OPS  SF  SAC
Lake Mills 13 293 15 44 27 2 0 0 38 9 2 3 .150 .252 .106 0.358 0 1
Wiota 12 222 31 40 0 1 1 0 0 0 0 0 .180 .180 .023 0.203 0 0
Muscoda 13 130 8 24 0 0 0 0 1 0 0 0 .185 .191 .000 0.191 0 0
Argyle 13 176 9 33 3 3 2 0 0 0 0 0 .188 .188 .085 0.273 0 0
Plain 11 249 10 47 14 1 0 0 13 6 2 0 .189 .235 .064 0.299 0 0
Waterloo 10 241 16 47 8 5 1 2 7 11 1 0 .195 .221 .120 0.341 0 1
Shullsburg/Benton 13 312 1 62 5 0 0 3 0 0 0 0 .199 .199 .054 0.253 0 0
Cazenovia 11 249 10 53 9 1 0 1 10 9 6 6 .213 .260 .060 0.321 0 0
Poynette 11 332 7 75 12 1 0 4 9 5 1 0 .226 .249 .090 0.339 0 0
Pine Bluff/MH 13 159 2 36 0 0 0 2 0 0 0 0 .226 .226 .050 0.277 0 0
Wisconsin Dells 12 257 11 60 5 2 0 0 3 10 2 0 .233 .248 .035 0.283 0 0
Albion 12 402 59 94 80 9 2 3 38 50 3 18 .234 .304 .289 0.593 1 5
Black Earth 12 306 25 72 26 2 0 1 20 20 1 1 .235 .283 .111 0.394 2 0
Ridgeway 13 348 29 82 0 1 2 1 0 26 0 0 .236 .236 .034 0.270 0 0
Columbus 10 359 52 85 55 11 0 7 48 31 1 11 .237 .328 .292 0.620 1 0
Footville 13 431 44 104 28 2 0 1 30 33 4 3 .241 .297 .084 0.380 0 0
Arena 13 37 0 9 0 0 0 0 0 0 0 0 .243 .243 .000 0.243 0 0
Utica 12 375 53 93 51 20 6 0 46 46 4 10 .248 .335 .291 0.626 2 3
Sun Prairie 11 376 16 94 14 5 0 1 15 12 0 0 .250 .277 .074 0.352 2 2
Mazomanie 12 407 51 103 16 5 0 4 37 45 16 2 .253 .339 .103 0.442 0 3
Blanchardville 13 405 5 103 0 0 0 4 0 0 0 0 .254 .254 .040 0.294 0 0
Reedsburg 12 371 66 96 46 16 1 5 50 60 17 10 .259 .371 .272 0.644 1 2
Fort Atkinson 12 417 39 108 25 6 2 3 27 28 1 2 .259 .305 .132 0.437 1 0
Hollandale 13 213 0 56 0 0 0 0 0 0 0 0 .263 .263 .000 0.263 0 0
Cambridge 12 395 75 105 83 12 3 1 57 57 13 60 .266 .372 .304 0.675 6 8
McFarland 13 453 67 121 73 14 0 1 45 21 14 4 .267 .351 .232 0.583 1 0
Rio 11 365 53 99 51 15 0 4 26 42 2 1 .271 .323 .266 0.589 0 0
Sauk Prairie 12 415 12 114 7 3 0 9 12 5 2 2 .275 .298 .118 0.416 0 0
DeForest 11 349 41 96 49 15 0 5 30 30 2 5 .275 .336 .284 0.620 0 3
Jefferson 13 434 52 120 85 13 2 1 40 44 15 14 .276 .358 .279 0.637 0 9

Page 1 of 2

Displaying Results 1 - 30 of 42

Page 1 of 2

Displaying Results 1 - 30 of 42

Pitcher

 Team  GP  H  R  ER  ERA  BB  SO  HBP
Jefferson 13 88 45 29 2.37 24 90 4
Sauk Prairie 12 88 48 40 3.40 51 86 3
Mazomanie 12 108 47 35 3.02 36 60 8
Albion 12 93 40 25 2.20 34 72 11
Cottage Grove 12 114 71 50 4.40 49 99 3
Cambridge 12 60 30 23 2.03 49 92 9
Sun Prairie 11 108 39 30 2.73 25 73 0
Ashton 12 87 35 32 2.91 31 119 16
Evansville 13 56 23 18 1.64 60 124 7
Verona 12 0 0 23 2.16 0 135 0
Reedsburg 12 74 52 45 4.31 55 104 12
Dodgeville 12 60 25 22 2.12 30 75 3
Rio 11 109 53 48 4.70 36 69 2
Waunakee 12 90 76 57 5.58 62 50 15
Columbus 10 75 66 48 4.80 43 52 1
Montello 11 80 39 33 3.34 44 77 5
Middleton 12 19 15 14 1.43 7 22 1
Utica 12 66 27 21 2.22 45 79 4
Footville 13 89 35 29 3.32 23 76 4
Monona 9 51 15 11 1.29 16 99 2
DeForest 11 81 67 51 6.04 41 58 6
Fort Atkinson 12 55 31 18 2.28 25 64 0
Black Earth 12 65 48 42 5.56 24 29 4
Ridgeway 13 41 31 28 3.82 28 70 8
McFarland 13 59 38 30 4.15 28 52 9
Wisconsin Dells 12 49 36 29 4.47 30 41 0
Lake Mills 13 123 119 84 14.63 51 42 13
Cazenovia 11 57 46 33 5.94 33 29 6
Cross Plains 12 57 33 31 5.58 18 33 6
Plain 11 62 51 36 7.36 25 29 6

Page 1 of 2

Displaying Results 1 - 30 of 42