skip navigation

Player Stats

Page 1 of 26

Displaying Results 1 - 30 of 779

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  HBP  SB  AVG  OBP  SLG  OPS  SF  SAC
41 Daniel Mattie COL 2 6 1 0 0 0 0 0 1 0 0 0 .000 .143 .000 0.143 0 0
2 Zach Osgood COL 3 6 1 0 0 0 0 0 3 0 0 0 .000 .333 .000 0.333 0 0
16 BJ Konkel MONTEL 1 3 1 0 0 0 0 0 2 1 0 0 .000 .400 .000 0.400 0 0
7 Corey Schmidt MONONA 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
16 Taylor Austen COTTAG 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
10 Cameron Lucey MONONA 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
20 Gary Pashley COL 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
11 Clayton Roberts MONTEL 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
8 Tanner Drew MONTEL 6 15 2 0 0 0 0 0 4 0 0 0 .000 .211 .000 0.211 0 0
14 Kyle Bestul POYNET 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
10 Eric Turnquist COL 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
12 George Stoeberl MONONA 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
24 Luke Morgan MONTEL 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
21 Jordan Gomez COTTAG 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
18 Sam Sontag MONTEL 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
51 Jordan Mobry COL 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
4 Rich Jesse COL 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
10 Zach Hermansen DEFORE 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
11 Sam Leystra RIO 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
24 Sam Lund MONONA 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
17 Brady Abitz MONTEL 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
9 Alan Myrold COTTAG 5 6 0 0 0 0 0 0 2 0 0 0 .000 .250 .000 0.250 0 0
10 Rick Donovan RIO 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
20 Carter Daniels MONTEL 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
0 Casey Seelow MONONA 1 5 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
10 Chris Mlsna RIO 4 13 1 0 0 0 0 0 1 0 0 0 .000 .071 .000 0.071 0 0
21 Tyler Farber RIO 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
6 Jacob Black RIO 2 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
12 Chase Hansen POYNET 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
7 Garrett Thurston POYNET 5 10 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0

Page 1 of 26

Displaying Results 1 - 30 of 779

Page 1 of 9

Displaying Results 1 - 30 of 249

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  BB  SO  CG  HBP
6 Brock Wanninger UTICA 9 6 1 0 66 1/3 51 13 10 1.36 27 66 5 1
4 Ike Roth JEFFER 11 7 3 0 65 1/3 61 33 20 2.76 13 41 3 1
26 Charlie Hatlen ALBION 10 4 5 0 56 2/3 56 25 14 2.22 11 26 0 8
11 Drew Barsness MAZO 8 1 0 0 56 54 14 9 1.45 9 22 0 2
24 Sam Lund MONONA 8 7 0 0 54 28 6 4 0.67 7 85 0 0
6 Bryce Hopwood BLKEAR 8 1 4 0 47 2/3 49 42 36 6.80 17 19 0 3
39 Ethan Soldner COL 8 3 1 1 47 1/3 48 27 21 3.99 25 26 0 1
9 JT Parish CAMBRI 8 3 1 0 47 1/3 25 12 12 2.28 29 47 1 5
88 Jeff Jenkins RIO 6 0 2 0 45 2/3 58 27 26 5.12 12 28 1 0
8 Zach Brzezinski SUNPRA 7 3 3 0 45 48 23 17 3.40 11 33 1 0
18 Noah Wendler SUNPRA 7 3 0 0 41 2/3 50 15 13 2.81 11 31 0 0
15 Brady Schmitt MIDDLE 7 4 1 0 41 6 7 7 1.54 4 19 0 0
30 Sawyer Molitor REEDSB 8 3 3 0 41 35 28 27 5.93 19 37 0 6
9 Drew Farrell MIDDLE 7 2 2 1 41 12 8 7 1.54 3 3 0 1
33 Connor Leister SAUKPR 8 3 0 0 40 1/3 41 18 17 3.79 17 34 0 0
7 Austin Paul FORT 7 3 2 0 39 1/3 29 13 4 0.92 8 30 0 0
7 Ben Collier ASHTON 9 4 1 0 39 34 8 8 1.85 10 37 0 6
15 Will Peterson EVANS 8 4 3 0 38 2/3 17 12 10 2.33 40 63 0 5
1 Reagan Klawiter VERONA 8 4 1 0 35 0 0 8 2.06 0 49 0 0
44 Konner Swatek RIDGEW 6 1 2 0 33 2/3 20 22 10 2.67 19 37 0 4
32 Tyler Aasen FOOT 5 3 1 0 33 39 11 7 1.91 4 34 0 1
11 Austin Miller MCFARL 6 1 2 0 32 1/3 23 10 7 1.95 6 29 0 0
21 Jordan Gomez COTTAG 6 0 2 1 32 34 20 13 3.66 14 28 0 0
23 Payton Steiner WDELLS 4 1 3 0 30 23 13 10 3.00 7 22 2 0
12 Peerson Kephart DODGEV 5 5 0 0 30 23 8 9 2.70 7 30 0 0
27 Jake Wegner REEDSB 10 3 0 2 29 1/3 11 9 4 1.23 27 47 0 3
5 Carson Possehl ASHTON 7 3 2 0 29 1/3 25 15 13 3.99 9 47 0 4
25 Heath Renz JEFFER 7 1 2 2 29 1/3 19 8 6 1.84 8 40 0 1
1 Gabe Reyes DEFORE 4 1 1 0 28 1/3 20 15 11 3.49 17 26 0 1
13 Dan Karlin-Kamin COTTAG 5 3 1 0 28 25 11 8 2.57 11 27 0 0

Page 1 of 9

Displaying Results 1 - 30 of 249