skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  HBP  SB  AVG  OPS  SF  SAC
19 Derek Cashore EVANS 1 4 1 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
32 Luke Schultz EVANS 1 3 1 0 0 0 0 0 1 0 0 0 .000 0.250 0 0
27 Chase Maves EVANS 1 3 0 0 0 0 0 0 0 1 0 0 .000 0.000 0 0
22 Carson Syse EVANS 1 4 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
31 Stephen Kopecky EVANS 1 4 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
20 Trevor Syse EVANS 1 3 0 0 0 0 0 0 1 0 0 0 .000 0.250 0 0
24 Max Gartzke UTICA 1 3 1 0 0 0 0 0 1 1 0 0 .000 0.250 0 0
6 Brock Wanninger UTICA 1 2 0 0 0 0 0 0 2 0 0 0 .000 0.500 0 0
20 Ryan Ellingson UTICA 1 3 0 0 0 0 0 0 1 2 0 0 .000 0.250 0 0
25 Derek Karlen UTICA 1 3 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 1
18 Ethan Yahn UTICA 1 4 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
31 Connor Kalinowski UTICA 1 2 0 0 0 0 0 0 2 0 0 0 .000 0.500 0 0
34 Aaron Anderson EVANS 1 4 0 1 0 0 0 0 0 0 0 0 .250 0.250 0 0
29 Ryan Borchardt EVANS 1 4 0 1 1 0 0 0 0 0 0 0 .250 0.500 0 0
34 Ben Hildebrandt UTICA 1 4 2 1 1 0 0 0 1 0 0 0 .250 0.650 0 0
2 Carson Knapp UTICA 1 3 0 1 0 0 0 0 1 0 0 0 .333 0.500 0 0
5 Jameson Lavery EVANS 1 2 0 1 1 0 0 0 1 1 0 0 .500 1.167 0 0
51 Jacob Sanders UTICA 1 2 0 1 1 0 0 0 2 0 0 0 .500 1.250 0 0

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  BB  SO  CG  HBP
6 Brock Wanninger UTICA 1 1 0 0 9 3 2 1 1.00 3 14 1 1
15 Will Peterson EVANS 1 0 1 0 5 2 3 2 3.60 7 7 0 0
31 Stephen Kopecky EVANS 1 0 0 0 3 1 0 0 0.00 3 5 0 0