skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 198

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  HBP  SB  AVG  OBP  SLG  OPS  SF  SAC
4 Ike Roth JEFFER 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
98 Emmett Mercein MCFARL 2 4 0 0 0 0 0 0 1 1 0 0 .000 .167 .000 0.167 1 0
2 Ross Jones LAKEMI 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
11 Jett Horton CAMBRI 1 0 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0
28 Easton McGowan CAMBRI 1 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
99 Hayden Derlein MCFARL 1 3 1 0 0 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0
38 Max Hillery MCFARL 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
20 Brayden Junkers LAKEMI 2 6 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
96 Linus Maurice MCFARL 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
44 Jacob Reithmeyer MCFARL 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
1 Kiefer Parish CAMBRI 1 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
42 Hewitt Mayfield MCFARL 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
Cody Barnes LAKEMI 1 2 1 0 0 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0
16 Owen Bernhardt CAMBRI 3 4 1 0 0 0 0 0 1 0 1 0 .000 .333 .000 0.333 0 0
23 Eli Burhans LAKEMI 2 7 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
6 Caleb Housner LAKEMI 7 17 0 0 0 0 0 0 2 0 0 0 .000 .105 .000 0.105 0 0
32 Colin Schweigert LAKEMI 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
13 Dominic Ritter JEFFER 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
8 Aydan Hanson ALBION 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
17 Bentley Wagner JEFFER 1 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
21 Christian Birsching LAKEMI 6 13 0 0 0 0 0 0 1 0 0 0 .000 .071 .000 0.071 0 0
10 Logan Wagner JEFFER 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
17 Josh Appelbaum FORT 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
41 Will Knoeck MCFARL 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
10 Tyler Hartman FORT 1 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0 0
28 Garrett Revels ALBION 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
9 Carson Brown ALBION 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
1 Noah Towns ALBION 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
27 Peyton Lee ALBION 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
6 Braedon Sayre FORT 2 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0

Page 1 of 7

Displaying Results 1 - 30 of 198

Page 1 of 3

Displaying Results 1 - 30 of 62

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  BB  SO  CG  HBP
4 Ike Roth JEFFER 7 4 2 0 42 1/3 38 20 15 3.19 8 30 3 1
26 Charlie Hatlen ALBION 6 1 5 0 36 2/3 35 16 7 1.72 7 15 0 6
6 Brock Wanninger UTICA 5 4 0 0 34 2/3 23 7 5 1.30 9 34 2 1
9 JT Parish CAMBRI 6 2 2 0 30 2/3 20 11 10 2.93 16 33 0 5
7 Austin Paul FORT 5 2 1 0 29 23 9 2 0.62 6 24 0 0
15 Will Peterson EVANS 5 3 2 0 21 1/3 10 9 6 2.53 24 34 0 2
11 Austin Miller MCFARL 4 0 2 0 19 1/3 18 8 5 2.33 3 16 0 0
18 Kroix Kucken FORT 5 1 1 0 19 16 12 10 4.74 12 24 0 0
32 Tyler Aasen FOOT 3 2 1 0 16 29 12 8 4.50 4 17 0 0
14 Alex Bailey STOUGH 3 0 0 0 16 7 4 1 0.56 5 10 1 1
21 Trevor Aasen FOOT 2 0 1 0 15 1/3 11 5 5 2.93 0 15 0 0
27 Ethan Sehmer STOUGH 3 1 1 0 13 15 12 12 8.31 7 8 0 0
23 Sam Mickelson CAMBRI 4 1 0 1 13 10 3 3 2.08 4 12 1 2
5 Jameson Lavery EVANS 2 1 0 0 13 8 1 0 0.00 1 12 0 1
8 Payton Klettke LAKEMI 3 0 3 0 12 2/3 24 22 15 10.66 3 8 0 3
61 Ben Riffle STOUGH 3 0 2 0 12 1/3 25 18 12 8.76 1 8 0 0
9 Liam Punzel UTICA 2 1 0 0 11 2/3 12 3 3 2.31 7 10 1 0
18 Brian Rusch ALBION 2 1 1 0 11 1/3 16 7 6 4.76 5 6 0 0
16 Steven Olson ALBION 4 0 0 1 10 1/3 5 7 5 4.35 8 16 0 0
31 Erick Sperloen STOUGH 4 0 1 0 10 13 6 5 4.50 3 6 0 0
31 Stephen Kopecky EVANS 4 0 0 1 9 1/3 13 8 8 7.71 6 11 0 0
25 Heath Renz JEFFER 3 1 1 1 9 1/3 8 2 1 0.96 1 11 0 0
6 Caleb Housner LAKEMI 4 0 1 0 9 34 29 26 26.00 8 5 0 2
33 Noah Punzel MCFARL 2 0 1 0 8 12 8 8 9.00 4 5 1 3
15 Drew Larson FOOT 1 0 1 0 8 13 5 5 5.62 2 4 0 0
17 Jared Marty CAMBRI 2 0 0 0 7 1/3 4 6 5 6.14 8 11 0 0
10 Denver Evans CAMBRI 2 2 0 0 7 7 4 3 3.86 2 10 0 2
23 Brady Malkow FOOT 3 0 0 0 7 7 2 2 2.57 2 7 0 2
13 Spencer Buskager EVANS 1 1 0 0 7 5 1 1 1.29 1 2 1 0
34 Romzy Barketallah LAKEMI 2 0 0 0 6 2/3 10 37 25 33.75 11 7 0 0

Page 1 of 3

Displaying Results 1 - 30 of 62