skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 36

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  HBP  SB  AVG  OPS  SF  SAC
17 Jared Marty CAMBRI 1 3 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
32 Luke Schultz EVANS 1 3 1 0 0 0 0 0 1 0 0 0 .000 0.250 0 0
18 Ethan Yahn UTICA 1 4 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
10 Denver Evans CAMBRI 1 4 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
20 Trevor Syse EVANS 1 3 0 0 0 0 0 0 1 0 0 0 .000 0.250 0 0
25 Derek Karlen UTICA 1 3 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 1
32 Jared Vogel JEFFER 1 3 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
23 Sam Mickelson CAMBRI 1 4 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
22 Carson Syse EVANS 1 4 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
19 Logan Koch CAMBRI 1 4 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
1 Haygen Miller JEFFER 1 4 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
24 Max Gartzke UTICA 1 3 1 0 0 0 0 0 1 1 0 0 .000 0.250 0 0
27 Chase Maves EVANS 1 3 0 0 0 0 0 0 0 1 0 0 .000 0.000 0 0
20 Ryan Ellingson UTICA 1 3 0 0 0 0 0 0 1 2 0 0 .000 0.250 0 0
5 Thomas Schlesner JEFFER 1 2 0 0 0 0 0 0 0 0 2 0 .000 0.500 0 0
19 Derek Cashore EVANS 1 4 1 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
31 Stephen Kopecky EVANS 1 4 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
31 Connor Kalinowski UTICA 1 2 0 0 0 0 0 0 2 0 0 0 .000 0.500 0 0
6 Brock Wanninger UTICA 1 2 0 0 0 0 0 0 2 0 0 0 .000 0.500 0 0
22 Isiah Hoffman JEFFER 1 5 1 1 1 0 0 0 0 0 0 0 .200 0.400 0 0
14 Tyler Butina JEFFER 1 4 1 1 1 0 0 0 0 0 0 0 .250 0.500 0 0
9 JT Parish CAMBRI 1 4 0 1 0 0 0 0 0 0 0 1 .250 0.250 0 0
34 Aaron Anderson EVANS 1 4 0 1 0 0 0 0 0 0 0 0 .250 0.250 0 0
29 Ryan Borchardt EVANS 1 4 0 1 1 0 0 0 0 0 0 0 .250 0.500 0 0
34 Ben Hildebrandt UTICA 1 4 2 1 1 0 0 0 1 0 0 0 .250 0.650 0 0
2 Tyler Kledzik CAMBRI 1 4 0 1 0 0 0 0 0 0 0 0 .250 0.250 0 0
19 Roby Schlesner JEFFER 1 3 0 1 1 1 0 0 0 0 0 0 .333 1.333 0 0
7 Zack Peterson JEFFER 1 3 0 1 0 1 0 0 1 0 0 0 .333 1.167 0 0
2 Carson Knapp UTICA 1 3 0 1 0 0 0 0 1 0 0 0 .333 0.500 0 0
21 Colton Ehrke CAMBRI 1 4 0 2 0 0 0 0 0 1 0 0 .500 0.500 0 0

Page 1 of 2

Displaying Results 1 - 30 of 36

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  BB  SO  CG  HBP
6 Brock Wanninger UTICA 1 1 0 0 9 3 2 1 1.00 3 14 1 1
4 Ike Roth JEFFER 1 1 0 0 7 6 1 1 1.29 0 7 0 0
9 JT Parish CAMBRI 1 0 1 0 6 6 2 2 3.00 4 4 0 1
15 Will Peterson EVANS 1 0 1 0 5 2 3 2 3.60 7 7 0 0
31 Stephen Kopecky EVANS 1 0 0 0 3 1 0 0 0.00 3 5 0 0
23 Sam Mickelson CAMBRI 1 0 0 0 2 1 1 1 4.50 0 1 0 2
25 Heath Renz JEFFER 1 0 0 1 2 2 0 0 0.00 0 2 0 0