skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  HBP  SB  AVG  OBP  SLG  OPS  SF  SAC
Waterloo 11 266 17 50 10 6 1 2 10 12 1 0 .188 .220 .124 0.344 0 1
Poynette 12 400 12 93 20 2 0 4 13 10 4 0 .232 .264 .100 0.364 0 0
Sun Prairie 12 404 16 97 14 5 0 1 15 12 0 0 .240 .266 .069 0.335 2 2
Columbus 11 382 64 93 63 11 0 7 57 38 1 17 .243 .342 .296 0.637 2 1
Rio 12 402 59 112 60 16 0 5 30 48 3 1 .279 .333 .279 0.612 0 2
DeForest 12 415 51 117 64 20 0 6 34 40 2 5 .282 .339 .308 0.648 0 4
Montello 12 429 61 123 78 11 0 1 34 50 5 3 .287 .343 .242 0.586 4 3
Cottage Grove 12 428 84 140 18 24 2 4 55 72 5 9 .327 .410 .206 0.615 0 0
Monona 10 345 91 115 69 26 2 9 51 78 19 20 .333 .443 .472 0.915 3 2

Pitcher

 Team  GP  H  R  ER  ERA  BB  SO  HBP
Sun Prairie 12 116 41 31 2.58 26 82 0
Cottage Grove 12 114 71 50 4.40 49 99 3
Rio 12 118 55 49 4.37 38 72 2
Montello 12 83 39 33 3.03 48 83 5
Columbus 11 78 67 48 4.45 46 61 1
DeForest 12 102 81 64 6.19 50 73 9
Monona 10 58 16 12 1.26 19 105 2
Waterloo 11 48 39 36 8.24 23 14 5
Poynette 12 54 42 32 9.00 17 15 3