skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 40

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  HBP  SB  AVG  OPS  SF  SAC
18 Winder Fuentes COTTAG 1 4 1 0 0 0 0 0 1 0 0 0 .000 0.200 0 0
12 Curtis Morgan MONTEL 1 4 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
13 Noah Polcyn MONTEL 1 3 0 0 0 0 0 0 0 0 1 0 .000 0.250 0 0
16 Taylor Austen COTTAG 1 0 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
7 Mitch Kelsey COTTAG 1 4 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
33 Eric Venegas COTTAG 1 3 0 0 0 0 0 0 2 0 0 1 .000 0.400 0 0
24 Luke Morgan MONTEL 1 4 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
8 Eliot Turnquist COL 1 5 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
0 Casey Seelow MONONA 1 5 1 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
2 Zach Osgood COL 1 1 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
25 Rodger Cardenas COTTAG 1 1 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
12 Jacob Cates COTTAG 1 4 0 0 0 0 0 0 1 0 0 0 .000 0.200 0 0
1 Ryan Schulte COL 1 4 1 0 0 0 0 0 1 0 0 1 .000 0.200 0 0
40 Dan Sabin COL 1 3 0 0 0 0 0 0 2 0 0 0 .000 0.400 0 0
22 Vince Schmitz MONONA 1 4 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
17 Andres Moreno COTTAG 1 3 1 0 0 0 0 0 2 1 0 0 .000 0.400 0 0
69 Joey Kmiec COL 1 5 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
35 Paul Patten COTTAG 1 6 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
4 Rich Jesse COL 1 4 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
10 Buxton Toutant MONTEL 1 3 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
13 Alex Watrud COL 1 5 0 1 1 0 0 0 0 0 0 0 .200 0.400 0 0
15 Kian O’Brien MONONA 1 5 0 1 0 0 0 0 0 0 0 0 .200 0.200 0 0
2 Andres Parra COTTAG 1 4 0 1 0 1 0 0 0 1 0 0 .250 0.750 0 0
9 Nate Andrews MONTEL 1 4 0 1 0 0 0 0 0 0 0 0 .250 0.250 0 0
10 Graham Schroeder-Gasser COTTAG 1 4 2 1 1 0 0 0 2 0 0 0 .250 0.750 0 0
25 Jordan Carlson MONONA 1 4 0 1 0 0 0 0 0 0 0 0 .250 0.250 0 0
14 Colin Kinas MONTEL 1 4 0 1 0 0 0 0 0 0 0 0 .250 0.250 0 0
3 Bennett Bartol MONTEL 1 4 1 1 0 0 0 0 0 0 0 0 .250 0.250 0 0
4 Lucas Achterberg MONTEL 1 4 0 1 0 0 0 0 0 0 0 0 .250 0.250 0 0
1 Mac Vesperman MONONA 1 4 1 1 0 1 0 0 1 0 0 0 .250 0.900 0 0

Page 1 of 2

Displaying Results 1 - 30 of 40

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  BB  SO  CG  HBP
39 Ethan Soldner COL 1 0 0 0 9 4 4 3 3.00 7 6 0 0
24 Sam Lund MONONA 1 0 0 0 7 5 1 0 0.00 0 12 0 0
10 Buxton Toutant MONTEL 1 0 0 0 6 5 2 2 3.00 5 3 0 1
13 Dan Karlin-Kamin COTTAG 1 0 0 0 5 2 0 0 0.00 1 6 0 0
21 Jordan Gomez COTTAG 1 0 0 0 4 3 4 1 2.25 3 7 0 0
27 Zac Najacht MONONA 1 1 0 0 3 2 1 1 3.00 0 0 0 1
9 Nate Andrews MONTEL 1 0 1 0 3 4 1 1 3.00 1 3 0 0
4 Rich Jesse COL 1 1 0 0 2 0 0 0 0.00 4 0 0 0
4 Bob Blakley COTTAG 1 0 1 0 1 1/3 4 1 0 0.00 0 2 0 0