skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 181

Batter

 #  Name  Team  AB  H  HR  AVG
Connor Manthey COL 5 3 1 .600
25 Peyton Henry COL 7 4 0 .571
Justin Inabnet COL 2 1 0 .500
8 Mason Stelter MONTEL 2 1 0 .500
11 Kalen Mace PORTAG 40 20 0 .500
20 Tyler Miller PORTAG 4 2 0 .500
8 Nate Schmidt RIO 24 12 0 .500
2 Tony Butler SUNPRA 12 6 0 .500
12 Walker Jenkins SUNPRA 22 11 0 .500
12 Jacob Constein COL 21 10 1 .476
26 Tony Raffel MONONA 13 6 0 .462
1 Jack Maastricht SUNPRA 76 35 1 .461
24 Kendall Frank DEFORE 46 21 3 .457
2 Dakotah Kirchenwitz RIO 51 23 5 .451
8 Jack George DEFORE 47 21 0 .447
11 Jack Nelson COL 32 14 0 .438
15 Kian O'Brien MONONA 37 16 1 .432
2 Shane Ryan MONTEL 37 16 1 .432
32 Travis Hamilton PORTAG 58 25 2 .431
35 Paul Patten COTTAG 62 26 3 .419
6 Beau Goff MONONA 65 27 3 .415
2 Jalen Knuteson POYNET 65 27 0 .415
14 Kendall Minick COL 17 7 0 .412
21 Julian Edwards DEFORE 54 22 3 .407
25 Jordan Carlson MONONA 67 27 3 .403
10 Dylan Tomlinson POYNET 55 22 1 .400
14 Decker Dyle RIO 5 2 0 .400
33 Randy Molina SUNPRA 58 23 3 .397
18 Alex Oakley SUNPRA 18 7 0 .389
36 Brennan Kearney RIO 50 19 2 .380

Page 1 of 7

Displaying Results 1 - 30 of 181

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 184

Batter

 #  Name  Team  AB  H  HR  AVG
Connor Manthey COL 5 3 1 .600
25 Peyton Henry COL 7 4 0 .571
Justin Inabnet COL 2 1 0 .500
8 Mason Stelter MONTEL 2 1 0 .500
11 Kalen Mace PORTAG 40 20 0 .500
20 Tyler Miller PORTAG 4 2 0 .500
8 Nate Schmidt RIO 24 12 0 .500
1 Jack Maastricht SUNPRA 60 30 1 .500
2 Tony Butler SUNPRA 8 4 0 .500
12 Walker Jenkins SUNPRA 14 7 0 .500
8 Jack George DEFORE 43 21 0 .488
15 Kian O'Brien MONONA 33 16 1 .485
12 Jacob Constein COL 21 10 1 .476
26 Tony Raffel MONONA 13 6 0 .462
10 Carson Holin SUNPRA 26 12 0 .462
2 Shane Ryan MONTEL 33 15 1 .455
24 Kendall Frank DEFORE 42 19 3 .452
2 Dakotah Kirchenwitz RIO 51 23 5 .451
11 Jack Nelson COL 32 14 0 .438
21 Julian Edwards DEFORE 51 22 3 .431
32 Travis Hamilton PORTAG 58 25 2 .431
4 Ty Hamilton SUNPRA 40 17 0 .425
35 Paul Patten COTTAG 62 26 3 .419
6 Beau Goff MONONA 62 26 3 .419
2 Jalen Knuteson POYNET 65 27 0 .415
14 Kendall Minick COL 17 7 0 .412
25 Jordan Carlson MONONA 60 24 3 .400
10 Dylan Tomlinson POYNET 55 22 1 .400
14 Decker Dyle RIO 5 2 0 .400
33 Randy Molina SUNPRA 56 22 3 .393

Page 1 of 7

Displaying Results 1 - 30 of 184