skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 105

Batter

 #  Name  Team  AB  H  HR  AVG
33 Dylan Acker MIDDLE 2 2 0 1.000
16 Tyler Christensen MIDDLE 1 1 0 1.000
13 Zach Watkins BLKEAR 3 2 0 .667
30 Jeff Schafer MIDDLE 5 3 0 .600
14 Jake Manser CROSSP 2 1 0 .500
21 Blake Bieri WAUNAK 2 1 0 .500
Derek Reisdorf ASHTON 2 1 0 .500
99 Cal Gavic WAUNAK 34 16 0 .471
5 Brandon Scheidler MIDDLE 58 25 1 .431
9 Jack Kratcha WAUNAK 21 9 0 .429
999 Shane Adler ASHTON 36 15 2 .417
2 Tyler Flemme BLKEAR 50 20 1 .400
18 Bryce Bieri WAUNAK 54 21 0 .389
21 Kevin Dubler MIDDLE 31 12 2 .387
23 Luke Ballweg CROSSP 38 14 0 .368
999 Logan Ziegler ASHTON 19 7 0 .368
17 Anthony Hoeschele BLKEAR 41 15 0 .366
29 Josh Hinson MIDDLE 63 23 2 .365
7 Rob Capener BLKEAR 48 17 0 .354
32 Brennan Schmitt MIDDLE 43 15 0 .349
999 Derek Prochaska ASHTON 46 16 1 .348
11 Will Doherty CROSSP 23 8 0 .348
15 Shane Moyer BLKEAR 23 8 0 .348
22 Andrew Zimmerman MIDDLE 65 22 2 .338
23 Matt Caminitti BLKEAR 12 4 0 .333
Nick Maier ASHTON 3 1 0 .333
999 Steve Bayer ASHTON 18 6 0 .333
999 Drew Finley-Haag ASHTON 57 19 0 .333
13 Tyler Peterson WAUNAK 36 12 0 .333
15 Brady Schmitt MIDDLE 3 1 0 .333

Page 1 of 4

Displaying Results 1 - 30 of 105

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 94

Batter

 #  Name  Team  AB  H  HR  AVG
21 Blake Bieri WAUNAK 1 1 0 1.000
30 Jeff Schafer MIDDLE 1 1 0 1.000
21 Kevin Dubler MIDDLE 15 8 2 .533
9 Jack Kratcha WAUNAK 13 6 0 .462
20 Ryan Pulvermacher CROSSP 20 9 1 .450
999 Justin Miller ASHTON 24 10 0 .417
999 Tanner Meinholz ASHTON 17 7 0 .412
17 Anthony Hoeschele BLKEAR 17 7 0 .412
5 Brandon Scheidler MIDDLE 32 12 0 .375
23 Luke Ballweg CROSSP 24 9 0 .375
999 Shane Adler ASHTON 19 7 2 .368
22 Andrew Zimmerman MIDDLE 33 12 0 .364
999 Liam Belleveau ASHTON 25 9 0 .360
11 Will Doherty CROSSP 14 5 0 .357
2 Tyler Flemme BLKEAR 23 8 0 .348
15 Brady Schmitt MIDDLE 3 1 0 .333
5 Nate Stevens WAUNAK 3 1 0 .333
18 Bryce Bieri WAUNAK 27 9 0 .333
7 Rob Capener BLKEAR 21 7 0 .333
9 Derrick Meinholz CROSSP 6 2 0 .333
32 Brennan Schmitt MIDDLE 27 9 0 .333
6 Drew Meinholz CROSSP 18 6 1 .333
18 Ross Hellenbrand MIDDLE 22 7 0 .318
13 Tyler Peterson WAUNAK 19 6 0 .316
29 Josh Hinson MIDDLE 32 10 1 .312
4 Hunter Bindl MIDDLE 13 4 0 .308
999 Logan Ziegler ASHTON 10 3 0 .300
12 Kenny Allen CROSSP 25 7 0 .280
999 Kyle Clapper ASHTON 29 8 0 .276
22 Misha CaPaul WAUNAK 22 6 0 .273

Page 1 of 4

Displaying Results 1 - 30 of 94