skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 118

Batter

 #  Name  Team  AB  H  HR  AVG
1 Paul Wedel MCFARL 1 1 0 1.000
33 Ryan Phelps ALBION 5 3 0 .600
26 Will Peterson EVANS 2 1 0 .500
99 Pete Patten MCFARL 4 2 0 .500
15 Chris Sulivan MCFARL 58 27 0 .466
16 Josh Eastman ALBION 59 26 1 .441
21 Ryan Nyhagen STOUGH 50 22 6 .440
28 Dayton Zettelmeier EVANS 48 21 0 .438
19 Dane Schultz UTICA 7 3 0 .429
9 Eric Seeliger MCFARL 49 21 0 .429
13 Tyler Oren ALBION 54 21 0 .389
30 Kyle Bender MCFARL 34 13 0 .382
35 Dave Hanson STOUGH 69 26 0 .377
12 Rex Morrow DEERFI 11 4 0 .364
1 Aaron Laskowski ALBION 69 25 0 .362
32 Jim Eastman ALBION 14 5 0 .357
18 Trevor Aasen EVANS 43 15 0 .349
6 Ervin Medina STOUGH 69 24 0 .348
17 Jake Wenzel STOUGH 49 17 0 .347
23 Chris Lund STOUGH 29 10 1 .345
25 Evan Deegan ALBION 44 15 0 .341
15 Brennan Deegan ALBION 53 18 0 .340
2 Dan Campbell STOUGH 6 2 0 .333
22 Demetrios Heniadis EVANS 12 4 0 .333
19 Cameren Wileman ALBION 18 6 0 .333
34 Ben Hildebrandt UTICA 3 1 0 .333
18 Kevin O'donnell UTICA 6 2 0 .333
19 Jack Nelson STOUGH 18 6 0 .333
3 Logan Schlefke DEERFI 43 14 0 .326
11 Nick Woodstock UTICA 66 21 0 .318

Page 1 of 4

Displaying Results 1 - 30 of 118

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 114

Batter

 #  Name  Team  AB  H  HR  AVG
33 Ryan Phelps ALBION 1 1 0 1.000
1 Paul Wedel MCFARL 1 1 0 1.000
5 Mike Lund UTICA 5 3 0 .600
15 Chris Sulivan MCFARL 34 19 0 .559
18 Trevor Aasen EVANS 22 11 0 .500
19 Jack Nelson STOUGH 2 1 0 .500
16 Josh Eastman ALBION 43 20 0 .465
9 Austin Andrews EVANS 11 5 0 .455
5 Nick Schreiber MCFARL 39 17 0 .436
21 Ryan Nyhagen STOUGH 30 13 1 .433
19 Cameren Wileman ALBION 14 6 0 .429
19 Dane Schultz UTICA 7 3 0 .429
9 TJ DiPrizio STOUGH 31 13 0 .419
13 Rich Edge EVANS 17 7 0 .412
23 Chris Lund STOUGH 22 9 0 .409
15 Brennan Deegan ALBION 32 13 0 .406
32 Jim Eastman ALBION 5 2 0 .400
4 Tyler Wilberg STOUGH 5 2 0 .400
9 Eric Seeliger MCFARL 33 13 0 .394
23 Cullen Oren ALBION 28 11 0 .393
28 Dayton Zettelmeier EVANS 26 10 0 .385
1 Aaron Laskowski ALBION 39 15 0 .385
22 Demetrios Heniadis EVANS 8 3 0 .375
12 Rex Morrow DEERFI 11 4 0 .364
3 Logan Schlefke DEERFI 22 8 0 .364
13 Tyler Oren ALBION 33 12 0 .364
12 Doug Vike UTICA 36 13 0 .361
6 Ervin Medina STOUGH 39 14 0 .359
35 Dave Hanson STOUGH 41 14 0 .341
11 Scott Nachreiner STOUGH 6 2 0 .333

Page 1 of 4

Displaying Results 1 - 30 of 114