skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 123

Batter

 #  Name  Team  AB  H  HR  AVG
99 Mitchell Buchanan CLINTO 1 1 0 1.000
13 Clayton Ehrke FORT 1 1 0 1.000
13 Steve Winter JEFFER 1 1 0 1.000
27 Logan Koch FORT 7 4 0 .571
24 Matt Romens FORT 4 2 0 .500
16 Nick Schrader JEFFER 4 2 0 .500
10 Marc Burbach WATERL 8 4 0 .500
99 Aaron Roth CLINTO 15 7 0 .467
4 Owen Chady FORT 26 12 0 .462
99 Seth Smith CLINTO 7 3 0 .429
14 JoJo Crandall FORT 7 3 0 .429
2 Brian Klug JEFFER 44 18 0 .409
18 Chase Davis FORT 32 13 1 .406
4 Brett Jakel WATERL 67 27 0 .403
30 Brett Witkowski CAMBRI 5 2 0 .400
99 Austin Hoey CLINTO 10 4 0 .400
25 Andrew Holzli FORT 5 2 0 .400
11 Patrick Cottrell JEFFER 59 22 0 .373
9 BJ Cook CLINTO 57 21 0 .368
11 Tim Brokl FORT 68 25 0 .368
16 Jared Eichorst LAKEMI 48 17 1 .354
12 Christian Ott JEFFER 60 21 1 .350
12 Adrian Flores CAMBRI 61 21 0 .344
27 Joe Lange CLINTO 38 13 0 .342
10 Dan Dean FORT 56 19 0 .339
19 Roby Schlesner JEFFER 65 22 0 .338
99 Keegan Mickey CLINTO 9 3 0 .333
99 Brandon Smith CLINTO 6 2 0 .333
6 Sam Hartwick FORT 39 13 0 .333
22 Eli Rawinski FORT 3 1 0 .333

Page 1 of 5

Displaying Results 1 - 30 of 123

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 115

Batter

 #  Name  Team  AB  H  HR  AVG
13 Steve Winter JEFFER 1 1 0 1.000
4 Owen Chady FORT 20 11 0 .550
99 Keegan Mickey CLINTO 2 1 0 .500
16 Nick Schrader JEFFER 4 2 0 .500
2 Brian Klug JEFFER 29 13 0 .448
99 Austin Hoey CLINTO 9 4 0 .444
99 Jens Notstad CAMBRI 16 7 0 .438
14 JoJo Crandall FORT 7 3 0 .429
27 Logan Koch FORT 5 2 0 .400
5 Ryan Gehler WATERL 5 2 0 .400
4 Brett Jakel WATERL 40 16 0 .400
7 Jared Horton CAMBRI 39 15 0 .385
5 Zach Haugen CAMBRI 45 17 0 .378
5 Tyler Sexton FORT 24 9 0 .375
11 Tim Brokl FORT 43 16 0 .372
12 Christian Ott JEFFER 30 11 1 .367
11 Patrick Cottrell JEFFER 34 12 0 .353
10 Dan Dean FORT 37 13 0 .351
6 Sam Hartwick FORT 18 6 0 .333
18 Chase Davis FORT 21 7 1 .333
10 Jacob Anhalt LAKEMI 3 1 0 .333
27 Joe Lange CLINTO 25 8 0 .320
12 Josh Crandall FORT 38 12 0 .316
5 Thomas Schlesner JEFFER 35 11 0 .314
11 Alex Ranney LAKEMI 16 5 0 .312
99 Logan Johnson CLINTO 13 4 0 .308
16 Jared Eichorst LAKEMI 33 10 0 .303
50 Jace Rindahl CAMBRI 10 3 0 .300
12 Adrian Flores CAMBRI 40 12 0 .300
99 Aaron Roth CLINTO 10 3 0 .300

Page 1 of 4

Displaying Results 1 - 30 of 115