skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 190

Batter

 #  Name  Team  AB  H  HR  AVG
27 Dayne Olson WAUNAK 1 1 0 1.000
32 Wyatt Zelewski BLKEAR 4 3 0 .750
22 Cody Zirbel WAUNAK 3 2 0 .667
999 Kevin Drunasky ASHTON 5 3 0 .600
33 Riley Ripp WAUNAK 5 3 0 .600
26 Marcillino Alonso REEDSB 5 3 0 .600
1 Jeff Tucker WAUNAK 7 4 0 .571
2 Luke Schafer MIDDLE 55 28 0 .509
999 Drew Finley-Haag ASHTON 52 26 0 .500
3 Jason Bergsbaken WAUNAK 16 8 0 .500
14 Mitch Howard MAZO 69 34 0 .493
22 John Walsh REEDSB 49 23 1 .469
15 Jordan Bosque WAUNAK 33 15 0 .455
8 Zach Kasdorf MIDDLE 29 13 0 .448
6 Cal Gavic WAUNAK 37 16 0 .432
999 Liam Belleveau ASHTON 40 17 0 .425
999 Derrick Rothwell ASHTON 12 5 0 .417
17 Anthony Hoeschele BLKEAR 25 10 0 .400
11 Will Doherty CROSSP 60 24 2 .400
23 Dan Appino WAUNAK 5 2 0 .400
7 Seth Douglas REEDSB 20 8 0 .400
25 Chucky Schara SAUKPR 50 20 0 .400
6 Alec Morrison MIDDLE 23 9 0 .391
11 Joah Carlson SAUKPR 18 7 0 .389
6 Drew Meinholz CROSSP 52 20 1 .385
3 Dylan Slotty SAUKPR 60 23 1 .383
19 Dan Stefansky WAUNAK 42 16 1 .381
13 Steven Gavin REEDSB 66 25 1 .379
17 Sam Koenig SAUKPR 53 20 3 .377
5 Lucas Koenig SAUKPR 48 18 2 .375

Page 1 of 7

Displaying Results 1 - 30 of 190

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 173

Batter

 #  Name  Team  AB  H  HR  AVG
999 Kyle Heidman ASHTON 1 1 0 1.000
999 Derrick Rothwell ASHTON 2 2 0 1.000
32 Wyatt Zelewski BLKEAR 1 1 0 1.000
56 Jared Millard WDELLS 2 2 0 1.000
4 Lucas Gudenschwager REEDSB 11 8 0 .727
14 Mitch Howard MAZO 31 19 0 .613
26 Marcillino Alonso REEDSB 5 3 0 .600
22 John Walsh REEDSB 22 13 0 .591
10 Marcus Caminitti BLKEAR 32 17 1 .531
3 Durrell Naquin REEDSB 23 12 0 .522
30 Nathan Bauer CAZENO 4 2 0 .500
99 Alex Baker REEDSB 4 2 0 .500
17 Sam Koenig SAUKPR 28 14 3 .500
7 Seth Douglas REEDSB 15 7 0 .467
23 Alex Mayer SAUKPR 30 14 0 .467
10 Eric Hilton CROSSP 13 6 0 .462
44 Kris Rosholt REEDSB 26 12 4 .462
11 Will Doherty CROSSP 35 16 1 .457
2 Luke Schafer MIDDLE 22 10 0 .455
25 Ben Nordloh WAUNAK 20 9 0 .450
4 Danny Watkins BLKEAR 18 8 0 .444
3 Dylan Slotty SAUKPR 27 12 1 .444
13 Steven Gavin REEDSB 34 15 1 .441
23 David Klang CAZENO 25 11 0 .440
15 Jordan Bosque WAUNAK 16 7 0 .438
11 Nathan Cristensen WDELLS 7 3 0 .429
999 Drew Finley-Haag ASHTON 24 10 0 .417
11 Joah Carlson SAUKPR 12 5 0 .417
6 Drew Meinholz CROSSP 29 12 1 .414
18 Ross Hellenbrand MIDDLE 29 12 0 .414

Page 1 of 6

Displaying Results 1 - 30 of 173