skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 194

Batter

 #  Name  Team  AB  H  HR  AVG
42 Al Dimmig COTTAG 1 1 0 1.000
11 Logan Mara SUNPRA 2 2 0 1.000
17 Ryan Roscoe SUNPRA 3 2 0 .667
98 Lucas Achterberg MONTEL 3 2 0 .667
6 Joe Bachmeyer SUNPRA 10 6 0 .600
8 Nate Schmidt RIO 38 20 0 .526
9 Steve Leiterman POYNET 43 22 0 .512
13 Chas Schuster SUNPRA 4 2 0 .500
2 Bo Tillmon DEFORE 72 33 0 .458
44 Jake Miller MARSHA 55 25 0 .455
21 Julian Edwards DEFORE 62 28 3 .452
2 Jalen Knuteson POYNET 74 32 0 .432
8 Trevin Kreier PORTAG 21 9 0 .429
35 Paul Patten COTTAG 77 33 1 .429
15 Craig Madson MONTEL 12 5 0 .417
14 Marcus Rueter SUNPRA 51 21 0 .412
44 Donnie Bryant COTTAG 45 18 0 .400
12 Curtis Morgan MONTEL 67 26 1 .388
5 Matt Sosinski MONTEL 80 31 1 .388
5 Aaron Schmidt SUNPRA 81 31 3 .383
2 Jordan Walker MONONA 21 8 0 .381
9 Jake Tresemer DEFORE 21 8 0 .381
5 Sam Schwenn MARSHA 50 19 0 .380
35 Carter Jenatscheck RIO 8 3 0 .375
33 Randy Molina SUNPRA 75 28 1 .373
9 Alan Myrold COTTAG 43 16 0 .372
10 Graham Schroeder-Gasser COTTAG 76 28 1 .368
7 Pete Fassbender SUNPRA 49 18 0 .367
5 Taylor Carlson MONONA 60 22 0 .367
8 Aaron Krigbaum POYNET 74 27 0 .365

Page 1 of 7

Displaying Results 1 - 30 of 194

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 196

Batter

 #  Name  Team  AB  H  HR  AVG
42 Al Dimmig COTTAG 1 1 0 1.000
11 Logan Mara SUNPRA 2 2 0 1.000
17 Ryan Roscoe SUNPRA 3 2 0 .667
98 Lucas Achterberg MONTEL 3 2 0 .667
6 Joe Bachmeyer SUNPRA 10 6 0 .600
8 Nate Schmidt RIO 38 20 0 .526
9 Steve Leiterman POYNET 43 22 0 .512
13 Chas Schuster SUNPRA 4 2 0 .500
2 Bo Tillmon DEFORE 72 33 0 .458
44 Jake Miller MARSHA 55 25 0 .455
21 Julian Edwards DEFORE 62 28 3 .452
2 Jalen Knuteson POYNET 74 32 0 .432
8 Trevin Kreier PORTAG 21 9 0 .429
35 Paul Patten COTTAG 77 33 1 .429
15 Craig Madson MONTEL 12 5 0 .417
14 Marcus Rueter SUNPRA 51 21 0 .412
44 Donnie Bryant COTTAG 45 18 0 .400
12 Curtis Morgan MONTEL 67 26 1 .388
5 Matt Sosinski MONTEL 80 31 1 .388
5 Aaron Schmidt SUNPRA 81 31 3 .383
2 Jordan Walker MONONA 21 8 0 .381
9 Jake Tresemer DEFORE 21 8 0 .381
5 Sam Schwenn MARSHA 50 19 0 .380
35 Carter Jenatscheck RIO 8 3 0 .375
33 Randy Molina SUNPRA 75 28 1 .373
9 Alan Myrold COTTAG 43 16 0 .372
10 Graham Schroeder-Gasser COTTAG 76 28 1 .368
7 Pete Fassbender SUNPRA 49 18 0 .367
5 Taylor Carlson MONONA 60 22 0 .367
8 Aaron Krigbaum POYNET 74 27 0 .365

Page 1 of 7

Displaying Results 1 - 30 of 196