skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 44

Batter

 #  Name  Team  AB  H  HR  AVG
10 Mike Maves EVANS 3 3 0 1.000
11 Lars Olstad ALBION 1 1 0 1.000
31 Jake Zeimet ALBION 1 1 0 1.000
17 Kyle Johnson ALBION 4 3 0 .750
10 Sam Martin ALBION 5 3 0 .600
34 Brookes Baumberger EVANS 7 4 0 .571
26 Mike Rowley EVANS 7 4 0 .571
12 Lucas Gregory ALBION 4 2 0 .500
Simon Maurice STOUGH 2 1 0 .500
6 Kris Agnew ALBION 6 3 0 .500
20 Nolan Strzok EVANS 2 1 0 .500
Dave Hanson STOUGH 2 1 0 .500
3 Adam Gregory ALBION 7 3 0 .429
16 Josh Eastman ALBION 5 2 0 .400
13 Tyler Oren ALBION 8 3 0 .375
Jake Wenzel STOUGH 3 1 0 .333
1 Aaron Laskowski ALBION 9 3 0 .333
Justin Moore STOUGH 3 1 0 .333
6 Matt Drefahl EVANS 6 2 0 .333
24 Bryan Rutkowski EVANS 6 2 0 .333
8 Ryan Wiedel EVANS 9 2 0 .222
25 Evan Deegan ALBION 5 1 0 .200
17 Jon Frey EVANS 6 1 0 .167
1 Mark Trawicki EVANS 7 1 0 .143
2 Austin Mades ALBION 9 1 0 .111
Ryan Nyhagen STOUGH 2 0 0 .000
Tanner Klitzke STOUGH 1 0 0 .000
15 Brennan Deegan ALBION 3 0 0 .000
Scott Nachreiner STOUGH 3 0 0 .000
19 Cameren Wileman ALBION 3 0 0 .000

Page 1 of 2

Displaying Results 1 - 30 of 44

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 44

Batter

 #  Name  Team  AB  H  HR  AVG
10 Mike Maves EVANS 3 3 0 1.000
11 Lars Olstad ALBION 1 1 0 1.000
31 Jake Zeimet ALBION 1 1 0 1.000
17 Kyle Johnson ALBION 4 3 0 .750
10 Sam Martin ALBION 5 3 0 .600
34 Brookes Baumberger EVANS 7 4 0 .571
26 Mike Rowley EVANS 7 4 0 .571
12 Lucas Gregory ALBION 4 2 0 .500
Simon Maurice STOUGH 2 1 0 .500
6 Kris Agnew ALBION 6 3 0 .500
20 Nolan Strzok EVANS 2 1 0 .500
Dave Hanson STOUGH 2 1 0 .500
3 Adam Gregory ALBION 7 3 0 .429
16 Josh Eastman ALBION 5 2 0 .400
13 Tyler Oren ALBION 8 3 0 .375
Jake Wenzel STOUGH 3 1 0 .333
1 Aaron Laskowski ALBION 9 3 0 .333
Justin Moore STOUGH 3 1 0 .333
6 Matt Drefahl EVANS 6 2 0 .333
24 Bryan Rutkowski EVANS 6 2 0 .333
8 Ryan Wiedel EVANS 9 2 0 .222
25 Evan Deegan ALBION 5 1 0 .200
17 Jon Frey EVANS 6 1 0 .167
1 Mark Trawicki EVANS 7 1 0 .143
2 Austin Mades ALBION 9 1 0 .111
Ryan Nyhagen STOUGH 2 0 0 .000
Tanner Klitzke STOUGH 1 0 0 .000
15 Brennan Deegan ALBION 3 0 0 .000
Scott Nachreiner STOUGH 3 0 0 .000
19 Cameren Wileman ALBION 3 0 0 .000

Page 1 of 2

Displaying Results 1 - 30 of 44