skip navigation

Jalen Knuteson

2 · SS

Kelby Petersen

3 · P/INF

Ian Nowell

4 · OF

Connor Petersen

5 · C/INF

Tyler Kurt

7 · OF

Aaron Krigbaum

8 · 1B/OF

Steve Leiterman

9 · 2B/SS

Dylan Tomlinson

10 · OF

Dacota Potter

11 · INF

Ryan Hutchinson

12 · 3B

Kyle Bestul

14 · P/OF

Alex O'Connor

18 · 2B/P

Jake Keller

21 · OF

Davy Tomlinson

23 · C

Mike Leiterman

33 · P/1B

Riley Radewan

34 · P/INF

Kory Ryan

36 · OF/P

Justin Hausser

44 · P/OF

Season
Game Log

Batter Stats

Timeline for 2021

Date Result Opponent AB H HR AVG
REGULAR SEASON
05/31/2021 W 5-4 at Portage Skeeters 5 2 0 .400
06/06/2021 L 5-8 Monona Braves 3 1 0 .333
06/13/2021 L 4-11 at Cottage Grove Firemen 5 1 0 .200
06/20/2021 L 2-3 at Sun Prairie Red Birds 2 1 0 .500
07/03/2021 W 13-3 Columbus Crawdads 4 2 0 .500
07/04/2021 W 10-6 Montello Granite Jaxx 3 1 0 .333
07/17/2021 W 9-3 at Monona Braves 3 1 0 .333
07/18/2021 L 9-11 at Montello Granite Jaxx 5 1 0 .200
08/01/2021 W 5-4 Cottage Grove Firemen 4 1 0 .250
Regular Season Totals 34 11 0 .324
2021 Totals 34 11 0 .324
- NO STATS AVAILABLE -