skip navigation

Jon Killoy

1 · LF

bryant schaaf

2 · 3B

Cole Payne

3 · P

scottie gordon

4 · P

Jerin Schubert

5 · RF

Jonas Kittoe

6 ·

Klayton Krantz

7 · CF

anthony handel

08 ·

Tyler Vogel

9 · P

josh beier

10 · 2B

Ben Jennings

11 · C

Jerome Krantz

13 · 1B

Jerome Krantz

13 ·

Pete Hefty

14 · C

Ryan Vogel

15 · INF

Logan Krantz

18 · SS

andy gander

22 · OF

tyler denu

23 ·

Brad Kittoe

24 · 2B

Kyle Esser

30 · 1B

Kevin Hefty

31 · P

Kevin Hefty

31 ·

bryce hopwood

33 · P

Season
Game Log

Batter Stats

Timeline for 2019

Date Result Opponent AB H HR AVG
REGULAR SEASON
05/12/2019 L 0-2 Dodgeville Knights 3 0 0 .000
05/26/2019 W 14-6 at Oregon Orioles 4 2 0 .500
06/01/2019 L 1-2 at Verona Cavaliers 4 0 0 .000
06/02/2019 W 7-0 Wiota Indians 3 3 0 1.000
06/09/2019 W 9-0 at West Middleton Braves 4 0 0 .000
06/16/2019 W 8-5 at Blanchardville Bullets 5 1 0 .200
06/23/2019 W 9-3 at Shullsburg/Benton Fever 3 1 0 .333
06/30/2019 W 5-0 at Belleville Raiders 3 1 0 .333
07/04/2019 W 8-7 Hollandale Rockies 4 1 1 .250
07/07/2019 L 6-9 Verona Cavaliers 4 1 0 .250
07/14/2019 W 7-2 Belleville Raiders 3 0 0 .000
07/21/2019 W 8-5 at Argyle Beavers 5 1 0 .200
07/27/2019 W 13-4 Oregon Orioles 2 0 0 .000
07/28/2019 L 4-8 at Dodgeville Knights 3 0 0 .000
07/28/2019 W 1-0 West Middleton Braves 3 0 0 .000
Regular Season Totals 53 11 1 .208
2019 Totals 53 11 1 .208
- NO STATS AVAILABLE -