skip navigation

Jack Maastricht

1 · CF

Tony Butler

2 · 2B

Nick Mailandt

3 · OF

Ty Hamilton

4 · C

JP Suchomel

6 · INF

Pete Fassbender

7 · C/DH

Justin Krebs

9 · SS

Carson Holin

10 · CF

Robbie Knorr

11 · P/INF

Walker Jenkins

12 ·

Chas Schuster

13 · P/2B/OF

Cole Stupar

15 · 1B/OF

Ryan Roscoe

17 · P/OF

Alex Oakley

18 · P/OF

Nate Hoffman

19 · P

Logan Lange

20 · P/OF

Mike Engelhart

22 · OF/DH

Brian Hoddinott

23 · P/1B

Adam Ney

25 · OF

Taylor Middaugh

29 · P

Jaden Wilke

30 ·

Kasey Bass

31 · 1B/3B/RF

Bradley Calkins

32 · P/1B/3B

Randy Molina

33 · 1B/3B

Aaron Schmidt

34 · 2B/OF

Season
Game Log

- NO STATS AVAILABLE -

Batter Stats

Timeline for 2019

Date Result Opponent AB H HR AVG
REGULAR SEASON
05/12/2019 W 9-7 Cottage Grove Firemen 3 0 0 .000
05/26/2019 W 6-5 DeForest Deacons 5 0 0 .000
06/02/2019 W 19-11 at Columbus Crawdads 7 5 0 .714
06/08/2019 W 7-0 Portage Skeeters 2 0 0 .000
06/09/2019 W 10-3 at Montello Granite Jaxx 5 3 0 .600
06/16/2019 W 10-0 at Cottage Grove Firemen 4 3 0 .750
07/04/2019 W 12-2 at Portage Skeeters 5 4 1 .800
07/05/2019 W 7-4 Rio Railmen 4 3 0 .750
07/12/2019 L 5-6 Montello Granite Jaxx 5 0 0 .000
07/13/2019 L 4-11 Poynette Indians 3 1 0 .333
07/21/2019 L 4-10 Monona Braves 5 4 0 .800
07/27/2019 W 10-9 at Rio Railmen 4 2 0 .500
07/28/2019 W 6-0 at DeForest Deacons 3 3 0 1.000
08/03/2019 W 13-1 Columbus Crawdads 5 2 0 .400
08/11/2019 W 4-1 DeForest Deacons 4 1 0 .250
08/18/2019 W 7-5 Monona Braves 4 2 0 .500
08/25/2019 W 9-4 Evansville Jays 4 1 0 .250
09/01/2019 L 1-6 Sauk Prairie Twins 4 1 0 .250
Regular Season Totals 76 35 1 .461
2019 Totals 76 35 1 .461
- NO STATS AVAILABLE -
- NO STATS AVAILABLE -