skip navigation

Kevin Dubler

0 · C

Ivan Monreal

1 · SS

Luke Schafer

2 · 2B

Alan Roden

3 ·

Hunter Bindl

4 · 2B/P

Brandon Scheidler

5 · CF

Alec Morrison

6 · P/1B

Zach Kasdorf

8 · 3B/C

Drew Farrell

9 · P/SS

Brady Schmitt

15 · P/1B

Andrew Nelson

17 ·

Ross Hellenbrand

18 · 1B/P

Carsen Schultz

19 · P/1B

Derek Rongstad

20 ·

Connor Smith

21 ·

Andrew Zimmerman

22 · RF/P

Cory Hach

25 · P

Brandon Hellenbrand

27 ·

Jacob Ross

28 · 1B

Josh Hinson

29 · LF

Jeff Schafer

30 · P/1B

Brennan Schmitt

32 · 3B/C

Dylan Acker

33 · P

Eric Simon

44 · INF/OF

Chase Butler

·

Season
Game Log

- NO STATS AVAILABLE -

Batter Stats

Timeline for 2019

Date Result Opponent AB H HR AVG
REGULAR SEASON
06/01/2019 L 2-3 at Muscoda Mudcats 3 1 0 .333
06/09/2019 W 13-1 at Waunakee 3 1 0 .333
06/15/2019 W 9-8 Reedsburg Pirates 4 0 0 .000
06/16/2019 W 11-0 Plain A's 4 3 0 .750
06/23/2019 W 4-3 Ashton A's 4 0 0 .000
07/06/2019 W 9-4 Cross Plains Businessmen 3 1 0 .333
07/07/2019 W 10-0 Black Earth Bombers 4 1 0 .250
07/07/2019 W 13-8 at Black Earth Bombers 4 0 0 .000
07/13/2019 W 7-2 Sauk Prairie Twins 2 0 0 .000
07/14/2019 W 10-2 Waunakee 5 3 0 .600
07/21/2019 W 24-1 at Plain A's 3 0 0 .000
07/23/2019 W 6-1 Wisconsin Dells Rivermen 4 2 0 .500
07/28/2019 W 7-3 at Ashton A's 3 1 0 .333
Regular Season Totals 46 13 0 .283
2019 Totals 46 13 0 .283
- NO STATS AVAILABLE -