skip navigation

Kevin Dubler

0 · C

Ivan Monreal

1 · SS

Luke Schafer

2 · 2B

Alan Roden

3 ·

Hunter Bindl

4 · 2B/P

Brandon Scheidler

5 · CF

Alec Morrison

6 · P/1B

Zach Kasdorf

8 · 3B/C

Drew Farrell

9 · P/SS

Brady Schmitt

15 · P/1B

Andrew Nelson

17 ·

Ross Hellenbrand

18 · 1B/P

Carsen Schultz

19 · P/1B

Derek Rongstad

20 ·

Connor Smith

21 ·

Andrew Zimmerman

22 · RF/P

Cory Hach

25 · P

Brandon Hellenbrand

27 ·

Jacob Ross

28 · 1B

Josh Hinson

29 · LF

Jeff Schafer

30 · P/1B

Brennan Schmitt

32 · 3B/C

Dylan Acker

33 · P

Eric Simon

44 · INF/OF

Chase Butler

·

Season
Game Log

- NO STATS AVAILABLE -

Batter Stats

Timeline for 2019

Date Result Opponent AB H HR AVG
REGULAR SEASON
05/05/2019 W 16-9 at Mazomanie Mustangs 6 2 0 .333
05/11/2019 W 16-1 at Cazenovia Reds 3 1 0 .333
05/26/2019 W 8-2 at Cross Plains Businessmen 2 0 0 .000
06/01/2019 L 2-3 at Muscoda Mudcats 3 1 0 .333
06/09/2019 W 13-1 at Waunakee 5 2 0 .400
06/15/2019 W 9-8 Reedsburg Pirates 4 0 0 .000
06/16/2019 W 11-0 Plain A's 4 2 0 .500
06/23/2019 W 4-3 Ashton A's 4 2 0 .500
07/06/2019 W 9-4 Cross Plains Businessmen 4 1 0 .250
07/07/2019 W 10-0 Black Earth Bombers 5 2 0 .400
07/07/2019 W 13-8 at Black Earth Bombers 4 3 0 .750
07/13/2019 W 7-2 Sauk Prairie Twins 5 2 0 .400
07/14/2019 W 10-2 Waunakee 3 0 0 .000
07/21/2019 W 24-1 at Plain A's 4 2 0 .500
07/23/2019 W 6-1 Wisconsin Dells Rivermen 5 1 0 .200
07/28/2019 W 7-3 at Ashton A's 4 1 0 .250
Regular Season Totals 65 22 0 .338
2019 Totals 65 22 0 .338
- NO STATS AVAILABLE -
- NO STATS AVAILABLE -