skip navigation

Tim Hewitt

2 · P/INF/OF

Hudson Barsness

3 · P/INF/OF

Tylan Parman

5 · INF/OF

Andrew Page

6 · C/INF/OF

Joe Barsness

7 ·

Jack Doyle

8 · P/INF/OF

Clint Williams

10 · P/OF

Jon Adair

11 · INF/OF

Drew Barsness

11 · P/INF/OF

Mitch Howard

14 · INF/OF

Kale Pustina

15 · P/INF/OF

Tyler Kurt

17 · OF

Carter Howard

20 · P/OF

Riley Howard

22 · P/INF

Dan OConnelll

26 ·

Trent Schneider

34 · C/INF

Quinn Doyle

38 · P/OF

Alex Elliott

· C/INF

Scott Hauge

· INF

Zac Moyer

· OF

Season
Game Log

- NO STATS AVAILABLE -

Batter Stats

Timeline for 2018

Date Result Opponent AB H HR AVG
REGULAR SEASON
05/27/2018 W 8-7 Black Earth Bombers 5 3 0 .600
05/28/2018 W 8-1 at Cross Plains Businessmen 4 2 0 .500
06/03/2018 W 11-3 at Cazenovia Reds 3 1 0 .333
06/16/2018 W 8-5 at Reedsburg Pirates 5 0 0 .000
06/17/2018 W 26-0 Cazenovia Reds 7 5 0 .714
06/23/2018 L 4-6 at Ashton A's 5 0 0 .000
06/24/2018 L 3-4 at Sauk Prairie Twins 5 0 0 .000
07/01/2018 W 6-1 Reedsburg Pirates 5 1 0 .200
07/04/2018 W 9-7 Cross Plains Businessmen 5 2 0 .400
07/08/2018 W 11-3 Wisconsin Dells Rivermen 6 2 0 .333
07/15/2018 W 3-1 Ashton A's 4 0 0 .000
07/28/2018 L 4-7 Sauk Prairie Twins 3 1 0 .333
Regular Season Totals 57 17 0 .298
2018 Totals 57 17 0 .298
- NO STATS AVAILABLE -
- NO STATS AVAILABLE -