Date | Result | Opponent |
---|---|---|
REGULAR SEASON | ||
06/01/2018 | W 7-5 | at Black Earth Bombers |
Regular Season Totals | ||
2018 Totals |
Date | Result | Opponent | AB | H | HR | AVG |
---|---|---|---|---|---|---|
REGULAR SEASON | ||||||
04/29/2018 | W 19-7 | at Wisconsin Dells Rivermen | 3 | 1 | 0 | .333 |
05/27/2018 | W 16-2 | Cazenovia Reds | 2 | 1 | 0 | .500 |
06/16/2018 | W 7-6 | at Waunakee | 4 | 0 | 0 | .000 |
06/17/2018 | L 9-12 | Black Earth Bombers | 2 | 1 | 0 | .500 |
07/15/2018 | W 14-5 | at Cross Plains Businessmen | 1 | 0 | 0 | .000 |
07/22/2018 | W 16-1 | at Cazenovia Reds | 3 | 1 | 0 | .333 |
Regular Season Totals | 15 | 4 | 0 | .267 | ||
2018 Totals | 15 | 4 | 0 | .267 |
Date | Result | Opponent |
---|---|---|
REGULAR SEASON | ||
06/01/2018 | W 7-5 | at Black Earth Bombers |
Regular Season Totals | ||
2018 Totals |