skip navigation

Ivan Monreal

1 · SS

Luke Schafer

2 · 2B

Eric Simon

3 · INF/OF

Hunter Bindl

4 · 2B/P

Brandon Scheidler

5 · CF

Alec Morrison

6 · P/1B

Zach Kasdorf

8 · 3B/C

Drew Farrell

9 · P/SS

Ross Hellenbrand

18 · 1B/P

Alex Shekey

20 ·

Kevin Dubler

21 · C

Andrew Zimmerman

22 · RF/P

Cory Hach

25 · P

Brandon Hellenbrand

27 ·

Jacob Ross

28 · 1B

Josh Hinson

29 · LF

Jeff Schafer

30 · P/1B

Brennan Schmitt

32 · 3B/C

Dylan Acker

40 · P

Brennan Maly

44 · OF

Season
Game Log

Fielder Stats

Timeline for 2017

Date Result Opponent
REGULAR SEASON
06/23/2017 W 8-0 at Sauk Prairie Twins
Regular Season Totals
2017 Totals

Batter Stats

Timeline for 2017

Date Result Opponent AB H HR AVG
REGULAR SEASON
05/28/2017 W 23-0 Wisconsin Dells Rivermen 4 2 0 .500
05/29/2017 W 12-4 at Cross Plains Businessmen 6 3 0 .500
06/04/2017 W 12-2 Black Earth Bombers 3 0 0 .000
06/10/2017 W 7-3 Waunakee 4 1 0 .250
06/11/2017 W 10-3 Cazenovia Reds 2 0 0 .000
06/18/2017 W 10-4 Mazomanie Mustangs 2 0 0 .000
06/23/2017 W 8-0 at Sauk Prairie Twins 4 2 0 .500
06/25/2017 W 7-0 Ashton A's 4 2 0 .500
07/02/2017 W 10-5 at Cazenovia Reds 5 0 0 .000
07/07/2017 L 7-10 at Black Earth Bombers 5 1 0 .200
07/09/2017 L 3-6 Cross Plains Businessmen 5 1 0 .200
07/16/2017 W 8-1 at Waunakee 5 1 0 .200
07/23/2017 W 19-3 at Wisconsin Dells Rivermen 4 1 0 .250
07/30/2017 W 17-5 at Ashton A's 6 2 0 .333
Regular Season Totals 59 16 0 .271
2017 Totals 59 16 0 .271

Catcher Stats

Timeline for 2017

Date Result Opponent
REGULAR SEASON
06/23/2017 W 8-0 at Sauk Prairie Twins
Regular Season Totals
2017 Totals