Number | Name |
---|---|
00 | Devin Judd |
3 | Jennings Monty |
4 | Cedric Littlebear |
5 | Caden Moser |
5 | Jennings Parker |
6 | Caleb Marchwick |
7 | Landen Olson |
8 | Nathan Sigg |
12 | Jennings Garrett |
13 | Jennings Issac |
22 | Nick Stittleburg |
23 | David Klang |
30 | Nathan Bauer |
33 | Benji Clary |
35 | Issac Stienke |
36 | Garrett Granger |
40 | Colton Greenwood |
44 | Hunter Schmitt |
50 | Aaron Huebsch |
98 | Kyle Huber |
99 | Brady McGlynn |
Hewston Boland | |
Jason Greenwood | |
Brett Olson | |
Micah Salisburg |