Number | Name |
---|---|
1 | Bryce Duhr |
2 | Garrett Marsh |
3 | Logan Schultz |
5 | Garrett Pertzborn |
6 | Drew Meinholz |
7 | Jeremy Lochner |
8 | Josh Stumpf |
9 | Hunter Schram |
10 | Taiten Manriquez |
11 | Will Doherty |
12 | Kenny Allen |
14 | Giancarl Zwettler |
15 | Mike Ripp |
16 | Juan Mares |
17 | Remington Lockwood |
18 | Cole Hagen |
19 | Randy Meinholz |
20 | Maddox (Max) Glimme |
21 | Devin Romine |
22 | Daniel Karnick |
23 | Jacob Meinholz |
24 | Michael Hensel |
40 | Patrick Berges |
Jake Brown | |
Brandon Kalscheur | |
Jaden Pape | |
Ryan Pulvermacher |