skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI HBP SB AVG OPS SF SAC
5 Jameson Lavery 1 2 0 1 1 0 0 0 1 1 0 0 .500 1.167 0 0
34 Aaron Anderson 1 4 0 1 0 0 0 0 0 0 0 0 .250 0.250 0 0
29 Ryan Borchardt 1 4 0 1 1 0 0 0 0 0 0 0 .250 0.500 0 0
19 Derek Cashore 1 4 1 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
32 Luke Schultz 1 3 1 0 0 0 0 0 1 0 0 0 .000 0.250 0 0
27 Chase Maves 1 3 0 0 0 0 0 0 0 1 0 0 .000 0.000 0 0
22 Carson Syse 1 4 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
31 Stephen Kopecky 1 4 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
20 Trevor Syse 1 3 0 0 0 0 0 0 1 0 0 0 .000 0.250 0 0

Pitcher

# Name GP W L SV IP H R ER ERA BB SO CG HBP
31 Stephen Kopecky 1 0 0 0 3 1 0 0 0.00 3 5 0 0
15 Will Peterson 1 0 1 0 5 2 3 2 3.60 7 7 0 0

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI HBP SB AVG OPS SF SAC
5 Jameson Lavery 1 2 0 1 1 0 0 0 1 1 0 0 .500 1.167 0 0
34 Aaron Anderson 1 4 0 1 0 0 0 0 0 0 0 0 .250 0.250 0 0
29 Ryan Borchardt 1 4 0 1 1 0 0 0 0 0 0 0 .250 0.500 0 0
19 Derek Cashore 1 4 1 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
32 Luke Schultz 1 3 1 0 0 0 0 0 1 0 0 0 .000 0.250 0 0
27 Chase Maves 1 3 0 0 0 0 0 0 0 1 0 0 .000 0.000 0 0
22 Carson Syse 1 4 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
31 Stephen Kopecky 1 4 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
20 Trevor Syse 1 3 0 0 0 0 0 0 1 0 0 0 .000 0.250 0 0

Pitcher

# Name GP W L SV IP H R ER ERA BB SO CG HBP
31 Stephen Kopecky 1 0 0 0 3 1 0 0 0.00 3 5 0 0
15 Will Peterson 1 0 1 0 5 2 3 2 3.60 7 7 0 0