skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI HBP SB AVG OPS SF SAC
3 Chas Schuster 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 0 0
20 Luke Thompson 1 4 0 2 0 0 0 0 0 0 0 0 .500 0.500 0 0
1 Robbie Knorr 1 5 0 2 0 0 0 0 0 0 0 0 .400 0.400 0 0
9 Justin Krebs 1 3 0 1 0 0 0 0 0 0 0 0 .333 0.333 0 0
11 JP Suchomel 1 3 0 1 0 0 0 0 0 0 0 0 .333 0.333 0 0
7 Eric Bennett 1 4 0 1 0 0 0 0 0 0 0 0 .250 0.250 0 0
4 Ty Hamilton 1 5 0 1 0 0 0 0 0 0 0 0 .200 0.200 0 0
33 Randy Molina 1 2 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
10 Carson Holin 1 5 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
18 Noah Wendler 1 2 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0

Pitcher

# Name GP W L SV IP H R ER ERA BB SO CG HBP
18 Noah Wendler 1 0 0 0 4 5 1 1 2.25 0 2 0 0
8 Zach Brzezinski 1 1 0 0 5 4 1 0 0.00 2 4 0 0

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI HBP SB AVG OPS SF SAC
3 Chas Schuster 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 0 0
20 Luke Thompson 1 4 0 2 0 0 0 0 0 0 0 0 .500 0.500 0 0
1 Robbie Knorr 1 5 0 2 0 0 0 0 0 0 0 0 .400 0.400 0 0
9 Justin Krebs 1 3 0 1 0 0 0 0 0 0 0 0 .333 0.333 0 0
11 JP Suchomel 1 3 0 1 0 0 0 0 0 0 0 0 .333 0.333 0 0
7 Eric Bennett 1 4 0 1 0 0 0 0 0 0 0 0 .250 0.250 0 0
4 Ty Hamilton 1 5 0 1 0 0 0 0 0 0 0 0 .200 0.200 0 0
33 Randy Molina 1 2 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
10 Carson Holin 1 5 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
18 Noah Wendler 1 2 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0

Pitcher

# Name GP W L SV IP H R ER ERA BB SO CG HBP
18 Noah Wendler 1 0 0 0 4 5 1 1 2.25 0 2 0 0
8 Zach Brzezinski 1 1 0 0 5 4 1 0 0.00 2 4 0 0