skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI HBP SB AVG OPS SF SAC
30 Xavier Martinez 2 7 1 5 2 1 0 0 2 4 0 0 .714 1.349 0 0
2 Andres Parra 2 8 3 3 0 1 1 0 0 2 0 1 .375 1.000 0 0
8 James Cullison 1 3 1 1 0 0 0 0 0 0 0 0 .333 0.333 0 0
35 Paul Patten 2 10 1 3 0 0 0 0 0 3 0 0 .300 0.300 0 0
12 Jacob Cates 2 7 2 2 0 0 0 0 1 2 0 0 .286 0.375 0 0
10 Graham Schroeder-Gasser 2 8 4 2 1 1 0 0 2 0 0 0 .250 0.775 0 0
4 Bob Blakley 1 2 0 0 0 0 0 0 1 0 0 0 .000 0.333 0 0
9 Alan Myrold 1 1 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
13 Dan Karlin-Kamin 1 3 0 0 0 0 0 0 0 0 1 0 .000 0.250 0 0
7 Mitch Kelsey 1 4 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
28 Eric Venegas 2 7 0 0 0 0 0 0 2 0 0 1 .000 0.222 0 0
25 Rodger Cardenas 1 1 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
16 Taylor Austen 1 0 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
18 Winder Fuentes 1 4 1 0 0 0 0 0 1 0 0 0 .000 0.200 0 0
17 Andres Moreno 1 3 1 0 0 0 0 0 2 1 0 0 .000 0.400 0 0

Pitcher

# Name GP W L SV IP H R ER ERA BB SO CG HBP
21 Jordan Gomez 1 0 0 0 4 3 4 1 2.25 3 7 0 0
13 Dan Karlin-Kamin 1 0 0 0 5 2 0 0 0.00 1 6 0 0
4 Bob Blakley 2 1 1 0 8 1/3 9 1 0 0.00 2 13 0 0

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI HBP SB AVG OPS SF SAC
30 Xavier Martinez 2 7 1 5 2 1 0 0 2 4 0 0 .714 1.349 0 0
2 Andres Parra 2 8 3 3 0 1 1 0 0 2 0 1 .375 1.000 0 0
8 James Cullison 1 3 1 1 0 0 0 0 0 0 0 0 .333 0.333 0 0
35 Paul Patten 2 10 1 3 0 0 0 0 0 3 0 0 .300 0.300 0 0
12 Jacob Cates 2 7 2 2 0 0 0 0 1 2 0 0 .286 0.375 0 0
10 Graham Schroeder-Gasser 2 8 4 2 1 1 0 0 2 0 0 0 .250 0.775 0 0
4 Bob Blakley 1 2 0 0 0 0 0 0 1 0 0 0 .000 0.333 0 0
9 Alan Myrold 1 1 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
13 Dan Karlin-Kamin 1 3 0 0 0 0 0 0 0 0 1 0 .000 0.250 0 0
7 Mitch Kelsey 1 4 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
28 Eric Venegas 2 7 0 0 0 0 0 0 2 0 0 1 .000 0.222 0 0
25 Rodger Cardenas 1 1 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
16 Taylor Austen 1 0 0 0 0 0 0 0 0 0 0 0 .000 0.000 0 0
18 Winder Fuentes 1 4 1 0 0 0 0 0 1 0 0 0 .000 0.200 0 0
17 Andres Moreno 1 3 1 0 0 0 0 0 2 1 0 0 .000 0.400 0 0

Pitcher

# Name GP W L SV IP H R ER ERA BB SO CG HBP
21 Jordan Gomez 1 0 0 0 4 3 4 1 2.25 3 7 0 0
13 Dan Karlin-Kamin 1 0 0 0 5 2 0 0 0.00 1 6 0 0
4 Bob Blakley 2 1 1 0 8 1/3 9 1 0 0.00 2 13 0 0