skip navigation

Tim Hewitt

2 · P/INF/OF

Hudson Barsness

3 · P/INF/OF

Tylan Parman

5 · INF/OF

Andrew Page

6 · C/INF/OF

Joe Barsness

7 ·

Jack Doyle

8 · P/INF/OF

Clint Williams

10 · P/OF

Jon Adair

11 · INF/OF

Drew Barsness

11 · P/INF/OF

Mitch Howard

14 · INF/OF

Kale Pustina

15 · P/INF/OF

Tyler Kurt

17 · OF

Carter Howard

20 · P/OF

Riley Howard

22 · P/INF

Dan OConnelll

26 ·

Trent Schneider

34 · C/INF

Quinn Doyle

38 · P/OF

Alex Elliott

· C/INF

Scott Hauge

· INF

Zac Moyer

· OF

Season
Game Log

- NO STATS AVAILABLE -

Batter Stats

Timeline for 2018

Date Result Opponent AB H HR AVG
REGULAR SEASON
04/29/2018 L 0-2 Waunakee 4 0 0 .000
05/06/2018 W 5-4 at Middleton 29ers 4 1 0 .250
05/27/2018 W 8-7 Black Earth Bombers 5 4 0 .800
05/28/2018 W 8-1 at Cross Plains Businessmen 3 0 0 .000
06/03/2018 W 11-3 at Cazenovia Reds 5 1 0 .200
06/17/2018 W 26-0 Cazenovia Reds 4 3 0 .750
06/23/2018 L 4-6 at Ashton A's 3 1 0 .333
06/24/2018 L 3-4 at Sauk Prairie Twins 4 2 0 .500
06/29/2018 W 10-3 at Wisconsin Dells Rivermen 4 2 0 .500
07/01/2018 W 6-1 Reedsburg Pirates 4 1 0 .250
07/04/2018 W 9-7 Cross Plains Businessmen 3 1 0 .333
07/08/2018 W 11-3 Wisconsin Dells Rivermen 5 1 0 .200
07/15/2018 W 3-1 Ashton A's 3 1 0 .333
07/21/2018 W 4-3 at Black Earth Bombers 4 0 0 .000
Regular Season Totals 55 18 0 .327
2018 Totals 55 18 0 .327
- NO STATS AVAILABLE -
- NO STATS AVAILABLE -