skip navigation

Tylan Parman

1 · INF/OF

Tim Hewitt

2 · P/INF/OF

Hudson Barsness

3 · P/INF/OF

Quinn Doyle

4 · P/OF

Andrew Page

6 · C/INF/OF

Jack Doyle

8 · P/INF/OF

Clint Williams

10 · P/OF

Jon Adair

11 · INF/OF

Mitch Howard

14 · INF/OF

Kale Pustina

15 · P/INF/OF

Tyler Kurt

17 · OF

Drew Barsness

18 · P/INF/OF

Carter Howard

20 · P/OF

Riley Howard

22 · P/INF

Dan OConnelll

26 ·

Trent Schneider

34 · C/INF

Alex Elliott

· C/INF

Scott Hauge

· INF

Season
Game Log

Fielder Stats

Timeline for 2017

Date Result Opponent
REGULAR SEASON
05/28/2017 L 3-8 at Sauk Prairie Twins
Regular Season Totals
2017 Totals

Batter Stats

Timeline for 2017

Date Result Opponent AB H HR AVG
REGULAR SEASON
05/07/2017 L 0-3 at Waunakee 4 0 0 .000
05/14/2017 L 1-7 Middleton 29ers 3 0 0 .000
05/28/2017 L 3-8 at Sauk Prairie Twins 4 2 0 .500
05/29/2017 L 7-11 at Ashton A's 5 2 0 .400
06/04/2017 W 15-3 at Wisconsin Dells Rivermen 5 3 0 .600
06/11/2017 L 3-7 Reedsburg Pirates 3 0 0 .000
06/18/2017 L 4-10 at Middleton 29ers 3 1 0 .333
06/24/2017 L 4-5 Black Earth Bombers 5 1 0 .200
06/25/2017 W 5-0 at Cross Plains Businessmen 3 1 0 .333
07/02/2017 W 7-1 at Reedsburg Pirates 3 1 0 .333
07/04/2017 W 13-3 Wisconsin Dells Rivermen 3 1 0 .333
07/08/2017 W 12-5 Cazenovia Reds 3 1 0 .333
07/09/2017 W 7-4 at Ashton A's 4 0 0 .000
07/29/2017 W 3-2 Cross Plains Businessmen 4 2 0 .500
Regular Season Totals 52 15 0 .288
2017 Totals 52 15 0 .288

Catcher Stats

Timeline for 2017

Date Result Opponent
REGULAR SEASON
05/28/2017 L 3-8 at Sauk Prairie Twins
Regular Season Totals
2017 Totals