skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI HBP SB AVG OBP SLG OPS SF SAC
13 Jennings Issac 6 22 1 8 0 0 0 0 0 1 0 2 .364 .364 .000 0.364 0 0
30 Nathan Bauer 9 32 2 9 4 0 0 0 3 1 0 0 .281 .343 .125 0.468 0 0
3 Jennings Monty 8 29 1 8 0 1 0 0 0 0 0 2 .276 .276 .069 0.345 0 0
40 Colton Greenwood 9 32 1 8 1 0 0 0 1 0 3 0 .250 .333 .031 0.365 0 0
33 Benji Clary 6 20 0 5 0 0 0 0 1 2 1 0 .250 .318 .000 0.318 0 0
8 Nathan Sigg 1 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .000 0.250 0 0
44 Hunter Schmitt 7 27 0 5 0 0 0 0 0 3 0 0 .185 .185 .000 0.185 0 0
36 Garrett Granger 4 12 1 2 1 0 0 0 0 2 0 0 .167 .167 .083 0.250 0 0
Micah Salisburg 4 15 1 2 0 0 0 1 0 0 0 0 .133 .133 .267 0.400 0 0
50 Aaron Huebsch 6 17 1 2 0 0 0 0 2 0 0 0 .118 .211 .000 0.211 0 0
Hewston Boland 3 10 0 1 0 0 0 0 1 0 0 0 .100 .182 .000 0.182 0 0
5 Jennings Parker 6 18 2 1 0 0 0 0 0 0 1 2 .056 .105 .000 0.105 0 0
99 Brady McGlynn 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
98 Kyle Huber 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
4 Cedric Littlebear 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
7 Landen Olson 2 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 0.500 0 0
6 Caleb Marchwick 2 7 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0

Pitcher

# Name GP W L SV IP H R ER ERA BB SO CG HBP
3 Jennings Monty 1 0 0 0 1 1 0 0 0.00 0 0 0 0
30 Nathan Bauer 1 0 0 0 1 1/3 2 4 3 20.25 3 0 0 0
Micah Salisburg 2 0 0 0 2 3 7 4 18.00 8 4 0 2
6 Caleb Marchwick 1 0 0 0 2 1 2 2 9.00 4 1 0 0
50 Aaron Huebsch 4 0 3 0 22 24 24 19 7.77 13 15 0 3
13 Jennings Issac 6 0 0 0 29 2/3 38 19 11 3.34 6 13 0 1

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI HBP SB AVG OBP SLG OPS SF SAC
13 Jennings Issac 6 22 1 8 0 0 0 0 0 1 0 2 .364 .364 .000 0.364 0 0
30 Nathan Bauer 9 32 2 9 4 0 0 0 3 1 0 0 .281 .343 .125 0.468 0 0
3 Jennings Monty 8 29 1 8 0 1 0 0 0 0 0 2 .276 .276 .069 0.345 0 0
40 Colton Greenwood 9 32 1 8 1 0 0 0 1 0 3 0 .250 .333 .031 0.365 0 0
33 Benji Clary 6 20 0 5 0 0 0 0 1 2 1 0 .250 .318 .000 0.318 0 0
8 Nathan Sigg 1 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .000 0.250 0 0
44 Hunter Schmitt 7 27 0 5 0 0 0 0 0 3 0 0 .185 .185 .000 0.185 0 0
36 Garrett Granger 4 12 1 2 1 0 0 0 0 2 0 0 .167 .167 .083 0.250 0 0
Micah Salisburg 4 15 1 2 0 0 0 1 0 0 0 0 .133 .133 .267 0.400 0 0
50 Aaron Huebsch 6 17 1 2 0 0 0 0 2 0 0 0 .118 .211 .000 0.211 0 0
Hewston Boland 3 10 0 1 0 0 0 0 1 0 0 0 .100 .182 .000 0.182 0 0
5 Jennings Parker 6 18 2 1 0 0 0 0 0 0 1 2 .056 .105 .000 0.105 0 0
99 Brady McGlynn 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
98 Kyle Huber 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
4 Cedric Littlebear 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
7 Landen Olson 2 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 0.500 0 0
6 Caleb Marchwick 2 7 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0

Pitcher

# Name GP W L SV IP H R ER ERA BB SO CG HBP
3 Jennings Monty 1 0 0 0 1 1 0 0 0.00 0 0 0 0
30 Nathan Bauer 1 0 0 0 1 1/3 2 4 3 20.25 3 0 0 0
Micah Salisburg 2 0 0 0 2 3 7 4 18.00 8 4 0 2
6 Caleb Marchwick 1 0 0 0 2 1 2 2 9.00 4 1 0 0
50 Aaron Huebsch 4 0 3 0 22 24 24 19 7.77 13 15 0 3
13 Jennings Issac 6 0 0 0 29 2/3 38 19 11 3.34 6 13 0 1