skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI HBP SB AVG OBP SLG OPS SF SAC
2 Quinn Baier 10 37 2 20 2 1 0 0 5 0 0 0 .541 .595 .108 0.703 0 0
22 Adam Juran 4 16 0 7 0 0 0 0 0 0 0 0 .438 .438 .000 0.438 0 0
21 Spencer Alisch 10 39 2 14 0 0 0 2 0 1 0 0 .359 .359 .205 0.564 0 0
5 Lucas Koenig 9 24 2 8 1 0 0 2 1 0 1 0 .333 .385 .375 0.760 0 0
3 Dylan Slotty 4 12 0 4 0 0 0 0 0 0 0 0 .333 .333 .000 0.333 0 0
26 Mike Jordahl 10 39 1 12 1 0 0 4 0 2 0 0 .308 .308 .436 0.744 0 0
19 Elliot Dederich 10 35 0 9 0 0 0 0 1 0 0 1 .257 .278 .000 0.278 0 0
17 Sam Koenig 11 44 2 11 1 2 0 1 0 0 0 0 .250 .250 .205 0.455 0 0
4 Grant Sorg 2 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .000 0.250 0 0
14 Ty Brisky 9 37 2 9 0 0 0 0 0 0 0 1 .243 .243 .000 0.243 0 0
23 Alex Mayer 10 39 0 8 0 0 0 0 0 0 0 0 .205 .205 .000 0.205 0 0
27 Benjamin Lenerz 8 25 1 5 1 0 0 0 3 0 0 0 .200 .286 .040 0.326 0 0
20 Tyler Prime 7 15 0 2 0 0 0 0 0 0 0 0 .133 .133 .000 0.133 0 0
11 Joah Carlson 5 8 0 1 1 0 0 0 1 1 0 0 .125 .222 .125 0.347 0 0
25 Chucky Schara 8 26 0 3 0 0 0 0 1 1 1 0 .115 .179 .000 0.179 0 0
44 Leo Joyce 2 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
32 Kyle Breunig 6 10 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
30 Kurtis Price 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
8 Austin Pagel 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0

Pitcher

# Name GP W L SV IP H R ER ERA BB SO CG HBP
2 Quinn Baier 2 0 0 1 4 10 4 4 9.00 1 4 0 0
21 Spencer Alisch 3 1 0 0 4 5 5 5 11.25 3 2 0 0
8 Austin Pagel 4 1 1 0 6 1/3 7 5 3 4.26 9 5 0 0
7 Adam Ballweg 4 1 0 0 9 1 4 1 1.00 11 3 0 0
17 Sam Koenig 5 3 0 1 20 8 3 2 0.90 3 17 0 0
12 Noah Frey 6 2 0 0 22 1/3 16 9 8 3.22 7 21 0 3
33 Connor Leister 8 3 0 0 40 1/3 41 18 17 3.79 17 34 0 0

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI HBP SB AVG OBP SLG OPS SF SAC
2 Quinn Baier 10 37 2 20 2 1 0 0 5 0 0 0 .541 .595 .108 0.703 0 0
22 Adam Juran 4 16 0 7 0 0 0 0 0 0 0 0 .438 .438 .000 0.438 0 0
21 Spencer Alisch 10 39 2 14 0 0 0 2 0 1 0 0 .359 .359 .205 0.564 0 0
5 Lucas Koenig 9 24 2 8 1 0 0 2 1 0 1 0 .333 .385 .375 0.760 0 0
3 Dylan Slotty 4 12 0 4 0 0 0 0 0 0 0 0 .333 .333 .000 0.333 0 0
26 Mike Jordahl 10 39 1 12 1 0 0 4 0 2 0 0 .308 .308 .436 0.744 0 0
19 Elliot Dederich 10 35 0 9 0 0 0 0 1 0 0 1 .257 .278 .000 0.278 0 0
17 Sam Koenig 11 44 2 11 1 2 0 1 0 0 0 0 .250 .250 .205 0.455 0 0
4 Grant Sorg 2 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .000 0.250 0 0
14 Ty Brisky 9 37 2 9 0 0 0 0 0 0 0 1 .243 .243 .000 0.243 0 0
23 Alex Mayer 10 39 0 8 0 0 0 0 0 0 0 0 .205 .205 .000 0.205 0 0
27 Benjamin Lenerz 8 25 1 5 1 0 0 0 3 0 0 0 .200 .286 .040 0.326 0 0
20 Tyler Prime 7 15 0 2 0 0 0 0 0 0 0 0 .133 .133 .000 0.133 0 0
11 Joah Carlson 5 8 0 1 1 0 0 0 1 1 0 0 .125 .222 .125 0.347 0 0
25 Chucky Schara 8 26 0 3 0 0 0 0 1 1 1 0 .115 .179 .000 0.179 0 0
44 Leo Joyce 2 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
32 Kyle Breunig 6 10 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
30 Kurtis Price 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
8 Austin Pagel 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0

Pitcher

# Name GP W L SV IP H R ER ERA BB SO CG HBP
2 Quinn Baier 2 0 0 1 4 10 4 4 9.00 1 4 0 0
21 Spencer Alisch 3 1 0 0 4 5 5 5 11.25 3 2 0 0
8 Austin Pagel 4 1 1 0 6 1/3 7 5 3 4.26 9 5 0 0
7 Adam Ballweg 4 1 0 0 9 1 4 1 1.00 11 3 0 0
17 Sam Koenig 5 3 0 1 20 8 3 2 0.90 3 17 0 0
12 Noah Frey 6 2 0 0 22 1/3 16 9 8 3.22 7 21 0 3
33 Connor Leister 8 3 0 0 40 1/3 41 18 17 3.79 17 34 0 0