skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI HBP SB AVG OBP SLG OPS SF SAC
35 Zach Tourdot 1 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0
10 Aden Edwards 2 1 1 1 0 0 0 0 1 0 0 0 1.000 1.000 .000 1.000 0 0
32 Edison Alonso 10 38 12 20 8 4 0 3 8 10 0 3 .526 .609 .737 1.346 0 0
0 Winston Alonso 4 16 3 7 5 0 0 0 3 3 0 3 .438 .526 .312 0.839 0 0
9 Cooper Oakes 3 7 3 3 1 1 0 0 1 1 0 0 .429 .500 .429 0.929 0 0
21 Wyatt Molitor 6 28 6 10 4 2 0 1 1 8 1 0 .357 .400 .429 0.829 0 0
7 Ben Jones 7 23 2 8 3 1 0 0 0 9 0 0 .348 .333 .217 0.551 1 0
27 Jake Wegner 12 43 11 11 3 1 1 1 7 7 4 3 .256 .407 .279 0.686 0 0
30 Sawyer Molitor 12 43 9 11 4 3 0 0 7 4 1 0 .256 .373 .233 0.605 0 0
5 Hunter Wais 12 46 8 10 4 3 0 0 8 8 2 0 .217 .357 .217 0.575 0 0
36 Mark Othmer 8 29 1 6 5 0 0 0 1 4 2 1 .207 .281 .172 0.454 0 0
11 Jack Fenwick 6 16 2 3 1 0 0 0 3 0 1 0 .188 .350 .062 0.412 0 0
1 Caden Fry 12 38 4 7 4 0 0 0 4 3 3 0 .184 .311 .105 0.416 0 1
12 Logan Sullivan 10 25 1 4 2 1 0 0 1 4 2 0 .160 .250 .160 0.410 0 0
13 Taylor Langer 3 7 1 1 1 0 0 0 1 0 0 0 .143 .250 .143 0.393 0 0
8 Jake Vossen 3 10 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 1
23 Beau Molitor 4 2 1 0 0 0 0 0 1 1 0 0 .000 .333 .000 0.333 0 0
20 Aaron Neyhart 4 3 0 0 0 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0
17 Kenny Bruno 5 11 1 0 0 0 0 0 0 1 1 0 .000 .083 .000 0.083 0 0
6 Jordan Norling 4 6 0 0 0 0 0 0 2 0 0 0 .000 .250 .000 0.250 0 0
18 Graeme Pelton 2 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0

Pitcher

# Name GP W L SV IP H R ER ERA BB SO CG HBP
11 Jack Fenwick 1 0 0 0 1 1 0 0 0.00 0 1 0 0
5 Hunter Wais 2 0 0 0 2 1/3 5 3 3 11.57 1 5 0 0
36 Mark Othmer 1 0 0 0 2 1/3 3 2 2 7.71 3 0 0 0
10 Aden Edwards 1 1 0 0 7 5 4 4 5.14 2 5 0 3
17 Kenny Bruno 2 0 0 0 11 14 6 5 4.09 3 9 0 0
27 Jake Wegner 11 4 0 2 36 1/3 19 10 5 1.24 29 52 0 3
30 Sawyer Molitor 9 3 3 0 43 35 28 27 5.65 21 42 0 6

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI HBP SB AVG OBP SLG OPS SF SAC
35 Zach Tourdot 1 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0
10 Aden Edwards 2 1 1 1 0 0 0 0 1 0 0 0 1.000 1.000 .000 1.000 0 0
32 Edison Alonso 10 38 12 20 8 4 0 3 8 10 0 3 .526 .609 .737 1.346 0 0
0 Winston Alonso 4 16 3 7 5 0 0 0 3 3 0 3 .438 .526 .312 0.839 0 0
9 Cooper Oakes 3 7 3 3 1 1 0 0 1 1 0 0 .429 .500 .429 0.929 0 0
21 Wyatt Molitor 6 28 6 10 4 2 0 1 1 8 1 0 .357 .400 .429 0.829 0 0
7 Ben Jones 7 23 2 8 3 1 0 0 0 9 0 0 .348 .333 .217 0.551 1 0
27 Jake Wegner 12 43 11 11 3 1 1 1 7 7 4 3 .256 .407 .279 0.686 0 0
30 Sawyer Molitor 12 43 9 11 4 3 0 0 7 4 1 0 .256 .373 .233 0.605 0 0
5 Hunter Wais 12 46 8 10 4 3 0 0 8 8 2 0 .217 .357 .217 0.575 0 0
36 Mark Othmer 8 29 1 6 5 0 0 0 1 4 2 1 .207 .281 .172 0.454 0 0
11 Jack Fenwick 6 16 2 3 1 0 0 0 3 0 1 0 .188 .350 .062 0.412 0 0
1 Caden Fry 12 38 4 7 4 0 0 0 4 3 3 0 .184 .311 .105 0.416 0 1
12 Logan Sullivan 10 25 1 4 2 1 0 0 1 4 2 0 .160 .250 .160 0.410 0 0
13 Taylor Langer 3 7 1 1 1 0 0 0 1 0 0 0 .143 .250 .143 0.393 0 0
8 Jake Vossen 3 10 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 1
23 Beau Molitor 4 2 1 0 0 0 0 0 1 1 0 0 .000 .333 .000 0.333 0 0
20 Aaron Neyhart 4 3 0 0 0 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0
17 Kenny Bruno 5 11 1 0 0 0 0 0 0 1 1 0 .000 .083 .000 0.083 0 0
6 Jordan Norling 4 6 0 0 0 0 0 0 2 0 0 0 .000 .250 .000 0.250 0 0
18 Graeme Pelton 2 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0

Pitcher

# Name GP W L SV IP H R ER ERA BB SO CG HBP
11 Jack Fenwick 1 0 0 0 1 1 0 0 0.00 0 1 0 0
5 Hunter Wais 2 0 0 0 2 1/3 5 3 3 11.57 1 5 0 0
36 Mark Othmer 1 0 0 0 2 1/3 3 2 2 7.71 3 0 0 0
10 Aden Edwards 1 1 0 0 7 5 4 4 5.14 2 5 0 3
17 Kenny Bruno 2 0 0 0 11 14 6 5 4.09 3 9 0 0
27 Jake Wegner 11 4 0 2 36 1/3 19 10 5 1.24 29 52 0 3
30 Sawyer Molitor 9 3 3 0 43 35 28 27 5.65 21 42 0 6