skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI HBP SB AVG OBP SLG OPS SF SAC
23 Henry Pitsch 10 20 7 13 6 1 0 0 6 0 0 0 .650 .731 .400 1.131 0 0
27 Zach Johnson 6 20 2 9 4 2 0 0 2 6 1 0 .450 .522 .400 0.922 0 0
11 Danny Cotter 3 5 0 2 2 0 0 0 1 2 0 0 .400 .500 .400 0.900 0 0
99 Ryne Fueger 9 33 6 13 2 5 0 0 4 9 0 0 .394 .459 .364 0.823 0 0
8 Jarrett Fueger 10 41 9 15 5 3 0 2 4 11 2 0 .366 .447 .463 0.910 0 0
24 Jeff Thomasen 11 42 5 13 10 1 0 0 7 6 0 0 .310 .408 .286 0.694 0 0
5 Riley Ripp 9 36 9 11 5 2 0 1 3 5 0 0 .306 .359 .361 0.720 0 0
17 Luke Shepski 6 17 3 5 0 2 0 1 0 5 3 0 .294 .400 .471 0.871 0 0
0 Misha CaPaul 6 14 1 4 4 0 0 0 1 2 0 0 .286 .333 .286 0.619 0 0
6 Wade Farmer 9 31 6 8 3 4 0 0 5 7 1 0 .258 .378 .355 0.733 0 1
7 Andy Nordloh 9 38 5 9 5 0 0 1 0 6 0 0 .237 .237 .237 0.474 0 0
4 Shea DuCharme 11 41 6 9 4 1 0 0 4 2 0 0 .220 .289 .146 0.435 0 0
39 Jack Shepski 7 27 3 4 1 2 0 0 2 0 1 0 .148 .233 .185 0.419 0 0
33 Dayne Oleson 4 2 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0
22 Adam Acker 4 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
2 Matt Stanek 2 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
19 Trevor Stevens 3 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
25 Collin Meinert 2 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0

Pitcher

# Name GP W L SV IP H R ER ERA BB SO CG HBP
3 Edward Calvo 1 0 0 0 0 0 2 2 0.00 3 0 0 0
5 Riley Ripp 1 0 0 0 1 2 2 2 18.00 2 0 0 0
6 Wade Farmer 2 0 0 0 1 1/3 1 7 7 47.25 8 3 0 0
4 Shea DuCharme 1 0 0 0 2 0 0 0 0.00 3 2 0 0
39 Jack Shepski 4 0 1 0 5 2/3 12 7 3 4.76 2 4 0 1
99 Ryne Fueger 3 0 0 0 7 1/3 8 2 2 2.45 0 4 0 0
33 Dayne Oleson 7 1 0 0 7 2/3 7 3 2 2.35 5 10 0 0
22 Adam Acker 4 0 0 0 8 2/3 12 14 10 10.38 12 3 0 2
7 Andy Nordloh 6 1 0 0 10 8 2 2 1.80 2 6 0 1
27 Zach Johnson 4 1 1 0 20 2/3 9 10 4 1.74 8 6 0 1
21 Blake Bieri 7 1 3 0 27 2/3 31 27 23 7.48 17 12 1 10

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI HBP SB AVG OBP SLG OPS SF SAC
23 Henry Pitsch 10 20 7 13 6 1 0 0 6 0 0 0 .650 .731 .400 1.131 0 0
27 Zach Johnson 6 20 2 9 4 2 0 0 2 6 1 0 .450 .522 .400 0.922 0 0
11 Danny Cotter 3 5 0 2 2 0 0 0 1 2 0 0 .400 .500 .400 0.900 0 0
99 Ryne Fueger 9 33 6 13 2 5 0 0 4 9 0 0 .394 .459 .364 0.823 0 0
8 Jarrett Fueger 10 41 9 15 5 3 0 2 4 11 2 0 .366 .447 .463 0.910 0 0
24 Jeff Thomasen 11 42 5 13 10 1 0 0 7 6 0 0 .310 .408 .286 0.694 0 0
5 Riley Ripp 9 36 9 11 5 2 0 1 3 5 0 0 .306 .359 .361 0.720 0 0
17 Luke Shepski 6 17 3 5 0 2 0 1 0 5 3 0 .294 .400 .471 0.871 0 0
0 Misha CaPaul 6 14 1 4 4 0 0 0 1 2 0 0 .286 .333 .286 0.619 0 0
6 Wade Farmer 9 31 6 8 3 4 0 0 5 7 1 0 .258 .378 .355 0.733 0 1
7 Andy Nordloh 9 38 5 9 5 0 0 1 0 6 0 0 .237 .237 .237 0.474 0 0
4 Shea DuCharme 11 41 6 9 4 1 0 0 4 2 0 0 .220 .289 .146 0.435 0 0
39 Jack Shepski 7 27 3 4 1 2 0 0 2 0 1 0 .148 .233 .185 0.419 0 0
33 Dayne Oleson 4 2 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0
22 Adam Acker 4 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
2 Matt Stanek 2 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
19 Trevor Stevens 3 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
25 Collin Meinert 2 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0

Pitcher

# Name GP W L SV IP H R ER ERA BB SO CG HBP
3 Edward Calvo 1 0 0 0 0 0 2 2 0.00 3 0 0 0
5 Riley Ripp 1 0 0 0 1 2 2 2 18.00 2 0 0 0
6 Wade Farmer 2 0 0 0 1 1/3 1 7 7 47.25 8 3 0 0
4 Shea DuCharme 1 0 0 0 2 0 0 0 0.00 3 2 0 0
39 Jack Shepski 4 0 1 0 5 2/3 12 7 3 4.76 2 4 0 1
99 Ryne Fueger 3 0 0 0 7 1/3 8 2 2 2.45 0 4 0 0
33 Dayne Oleson 7 1 0 0 7 2/3 7 3 2 2.35 5 10 0 0
22 Adam Acker 4 0 0 0 8 2/3 12 14 10 10.38 12 3 0 2
7 Andy Nordloh 6 1 0 0 10 8 2 2 1.80 2 6 0 1
27 Zach Johnson 4 1 1 0 20 2/3 9 10 4 1.74 8 6 0 1
21 Blake Bieri 7 1 3 0 27 2/3 31 27 23 7.48 17 12 1 10