skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI HBP SB AVG OBP SLG OPS SF SAC
21 Connor Smith 5 3 0 2 0 0 0 0 0 0 0 0 .667 .667 .000 0.667 0 0
2 Matt Zimmerman 4 2 2 1 0 0 0 0 2 0 0 1 .500 .750 .000 0.750 0 0
30 Connor Manthey 10 41 5 16 2 3 0 2 4 2 1 0 .390 .457 .390 0.847 0 0
15 Brady Schmitt 9 18 3 7 1 0 0 0 2 1 1 0 .389 .476 .056 0.532 0 1
19 Easton Zempel 11 41 6 14 4 3 1 0 3 9 0 0 .341 .386 .317 0.703 0 0
3 Caden Gmur 5 3 1 1 0 0 0 0 2 0 0 0 .333 .600 .000 0.600 0 0
9 Drew Farrell 13 40 6 13 3 0 0 0 3 0 2 0 .325 .400 .075 0.475 0 0
18 Hayden Hellenbrand 13 57 5 18 1 3 0 2 3 6 2 0 .316 .371 .263 0.634 0 0
20 Stephen Paulsen 7 24 4 7 1 1 0 0 2 0 0 0 .292 .346 .125 0.471 0 0
Kyle Ripp 6 12 2 3 2 0 0 0 2 2 0 0 .250 .357 .167 0.524 0 1
1 Dylan Klock 12 44 3 11 2 0 0 0 4 2 0 0 .250 .312 .045 0.358 0 1
22 Andrew Zimmerman 12 36 3 8 0 1 0 0 7 5 1 0 .222 .356 .056 0.411 1 0
44 Jacob Ross 13 45 5 9 1 0 0 0 3 2 1 0 .200 .265 .022 0.288 0 2
4 Hunter Bindl 13 33 6 6 0 2 0 0 5 3 3 0 .182 .341 .121 0.463 0 0
16 Nolan Smith 10 14 0 2 0 0 0 0 0 1 0 0 .143 .143 .000 0.143 0 0
17 Alden Cleary 5 8 1 1 0 0 0 0 3 0 0 0 .125 .364 .000 0.364 0 0
25 Jackson Rademacher 4 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
28 Noah Schmitt 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0

Pitcher

# Name GP W L SV IP H R ER ERA BB SO CG HBP
18 Hayden Hellenbrand 1 0 0 0 1 0 0 0 0.00 0 0 0 0
28 Noah Schmitt 1 0 0 0 1 1 0 0 0.00 0 0 0 0
19 Easton Zempel 1 0 0 0 3 3 1 1 3.00 1 5 0 0
3 Caden Gmur 1 0 0 0 4 0 0 0 0.00 0 0 0 0
15 Brady Schmitt 8 4 2 0 47 2/3 12 11 11 2.08 6 19 0 0
9 Drew Farrell 9 3 2 1 48 1/3 21 9 8 1.49 4 11 0 1

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI HBP SB AVG OBP SLG OPS SF SAC
21 Connor Smith 5 3 0 2 0 0 0 0 0 0 0 0 .667 .667 .000 0.667 0 0
2 Matt Zimmerman 4 2 2 1 0 0 0 0 2 0 0 1 .500 .750 .000 0.750 0 0
15 Brady Schmitt 8 15 3 6 0 0 0 0 2 1 1 0 .400 .500 .000 0.500 0 0
30 Connor Manthey 9 38 4 15 2 2 0 2 2 2 1 0 .395 .439 .368 0.807 0 0
3 Caden Gmur 5 3 1 1 0 0 0 0 2 0 0 0 .333 .600 .000 0.600 0 0
19 Easton Zempel 10 37 6 12 2 3 1 0 3 8 0 0 .324 .375 .297 0.672 0 0
18 Hayden Hellenbrand 12 53 4 17 0 3 0 2 3 6 1 0 .321 .368 .264 0.633 0 0
9 Drew Farrell 12 36 5 11 1 0 0 0 2 0 2 0 .306 .375 .028 0.403 0 0
20 Stephen Paulsen 7 24 4 7 1 1 0 0 2 0 0 0 .292 .346 .125 0.471 0 0
Kyle Ripp 6 12 2 3 2 0 0 0 2 2 0 0 .250 .357 .167 0.524 0 1
1 Dylan Klock 11 40 3 10 1 0 0 0 4 1 0 0 .250 .318 .025 0.343 0 1
22 Andrew Zimmerman 11 33 3 8 0 1 0 0 6 3 0 0 .242 .359 .061 0.420 0 0
4 Hunter Bindl 12 29 6 6 0 2 0 0 5 3 3 0 .207 .378 .138 0.516 0 0
44 Jacob Ross 12 41 4 8 0 0 0 0 3 2 1 0 .195 .267 .000 0.267 0 2
16 Nolan Smith 10 14 0 2 0 0 0 0 0 1 0 0 .143 .143 .000 0.143 0 0
17 Alden Cleary 5 8 1 1 0 0 0 0 3 0 0 0 .125 .364 .000 0.364 0 0
25 Jackson Rademacher 4 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
28 Noah Schmitt 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0

Pitcher

# Name GP W L SV IP H R ER ERA BB SO CG HBP
18 Hayden Hellenbrand 1 0 0 0 1 0 0 0 0.00 0 0 0 0
28 Noah Schmitt 1 0 0 0 1 1 0 0 0.00 0 0 0 0
19 Easton Zempel 1 0 0 0 3 3 1 1 3.00 1 5 0 0
3 Caden Gmur 1 0 0 0 4 0 0 0 0.00 0 0 0 0
15 Brady Schmitt 7 4 1 0 41 6 7 7 1.54 4 19 0 0
9 Drew Farrell 8 3 2 1 47 18 8 7 1.34 4 11 0 1