skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI HBP SB AVG OBP SLG OPS SF SAC
23 Jacob Meinholz 1 4 1 2 2 0 0 0 2 0 0 1 .500 .667 .500 1.167 0 0
5 Garrett Pertzborn 12 54 8 24 4 1 0 0 2 4 2 2 .444 .483 .111 0.594 0 0
1 Bryce Duhr 11 44 5 16 2 1 0 1 3 5 0 0 .364 .404 .182 0.586 0 0
6 Drew Meinholz 12 47 5 14 0 1 0 2 1 6 1 0 .298 .327 .213 0.539 0 0
3 Logan Schultz 9 27 1 8 1 0 0 0 0 4 0 0 .296 .296 .037 0.333 0 0
21 Devin Romine 5 7 0 2 1 0 0 0 0 0 0 0 .286 .286 .143 0.429 0 0
24 Michael Hensel 8 28 3 8 0 1 0 0 0 0 2 0 .286 .333 .071 0.405 0 0
11 Will Doherty 11 44 3 12 2 2 0 0 3 3 0 0 .273 .319 .136 0.456 0 0
8 Josh Stumpf 12 44 5 12 0 0 0 1 3 4 1 0 .273 .333 .091 0.424 0 0
14 Giancarl Zwettler 6 8 0 2 0 0 0 0 0 0 0 0 .250 .250 .000 0.250 0 0
9 Hunter Schram 9 21 0 5 1 0 0 0 0 0 0 0 .238 .238 .048 0.286 0 0
22 Daniel Karnick 7 15 0 3 1 0 0 0 0 0 0 0 .200 .200 .067 0.267 0 1
10 Taiten Manriquez 10 41 4 8 2 0 0 0 4 3 0 1 .195 .267 .049 0.315 0 0
40 Patrick Berges 6 17 0 3 0 0 0 0 1 0 0 0 .176 .222 .000 0.222 0 0
17 Remington Lockwood 2 7 2 1 0 0 0 0 1 0 0 0 .143 .250 .000 0.250 0 0
16 Juan Mares 5 12 1 1 0 0 0 0 0 0 0 0 .083 .083 .000 0.083 0 0
7 Jeremy Lochner 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
12 Kenny Allen 2 5 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
18 Cole Hagen 2 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
Brandon Kalscheur 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0

Pitcher

# Name GP W L SV IP H R ER ERA BB SO CG HBP
1 Bryce Duhr 1 0 0 1 1 2/3 0 0 0 0.00 0 2 0 1
10 Taiten Manriquez 2 0 0 0 3 3 1 1 3.00 1 3 0 0
23 Jacob Meinholz 1 0 0 0 4 2/3 4 2 2 3.86 2 6 0 2
21 Devin Romine 3 0 0 0 8 13 4 4 4.50 1 2 0 0
6 Drew Meinholz 2 1 1 0 8 2/3 11 10 9 9.35 7 4 0 2
3 Logan Schultz 5 1 1 0 24 26 16 15 5.62 7 16 0 1

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI HBP SB AVG OBP SLG OPS SF SAC
23 Jacob Meinholz 1 4 1 2 2 0 0 0 2 0 0 1 .500 .667 .500 1.167 0 0
5 Garrett Pertzborn 12 54 8 24 4 1 0 0 2 4 2 2 .444 .483 .111 0.594 0 0
1 Bryce Duhr 11 44 5 16 2 1 0 1 3 5 0 0 .364 .404 .182 0.586 0 0
6 Drew Meinholz 12 47 5 14 0 1 0 2 1 6 1 0 .298 .327 .213 0.539 0 0
3 Logan Schultz 9 27 1 8 1 0 0 0 0 4 0 0 .296 .296 .037 0.333 0 0
21 Devin Romine 5 7 0 2 1 0 0 0 0 0 0 0 .286 .286 .143 0.429 0 0
24 Michael Hensel 8 28 3 8 0 1 0 0 0 0 2 0 .286 .333 .071 0.405 0 0
11 Will Doherty 11 44 3 12 2 2 0 0 3 3 0 0 .273 .319 .136 0.456 0 0
8 Josh Stumpf 12 44 5 12 0 0 0 1 3 4 1 0 .273 .333 .091 0.424 0 0
14 Giancarl Zwettler 6 8 0 2 0 0 0 0 0 0 0 0 .250 .250 .000 0.250 0 0
9 Hunter Schram 9 21 0 5 1 0 0 0 0 0 0 0 .238 .238 .048 0.286 0 0
22 Daniel Karnick 7 15 0 3 1 0 0 0 0 0 0 0 .200 .200 .067 0.267 0 1
10 Taiten Manriquez 10 41 4 8 2 0 0 0 4 3 0 1 .195 .267 .049 0.315 0 0
40 Patrick Berges 6 17 0 3 0 0 0 0 1 0 0 0 .176 .222 .000 0.222 0 0
17 Remington Lockwood 2 7 2 1 0 0 0 0 1 0 0 0 .143 .250 .000 0.250 0 0
16 Juan Mares 5 12 1 1 0 0 0 0 0 0 0 0 .083 .083 .000 0.083 0 0
7 Jeremy Lochner 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
12 Kenny Allen 2 5 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
18 Cole Hagen 2 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
Brandon Kalscheur 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0

Pitcher

# Name GP W L SV IP H R ER ERA BB SO CG HBP
1 Bryce Duhr 1 0 0 1 1 2/3 0 0 0 0.00 0 2 0 1
10 Taiten Manriquez 2 0 0 0 3 3 1 1 3.00 1 3 0 0
23 Jacob Meinholz 1 0 0 0 4 2/3 4 2 2 3.86 2 6 0 2
21 Devin Romine 3 0 0 0 8 13 4 4 4.50 1 2 0 0
6 Drew Meinholz 2 1 1 0 8 2/3 11 10 9 9.35 7 4 0 2
3 Logan Schultz 5 1 1 0 24 26 16 15 5.62 7 16 0 1