skip navigation
Position

Player Stats

Batter

# Name AB H HR AVG
5 Jake Zeimet 4 0 0 .000
4 Marty Johnson 4 0 0 .000
27 Brendan Mades 1 0 0 .000
17 Kyle Johnson 2 0 0 .000
9 Carson Brown 3 0 0 .000
33 Marcus Richards 4 0 0 .000
10 Sam Veitch 24 1 0 .042
7 Dan Zeimet 13 1 0 .077
16 Steven Olson 10 1 1 .100
6 Josh Reese 18 3 0 .167
28 Mason Simmons 12 2 0 .167
1 Noah Towns 6 1 0 .167
32 Peyton Lee 25 5 0 .200
25 Aydan Hanson 10 2 0 .200
22 Jake Taylor 34 7 0 .206
8 Skyler Gullickson 9 2 0 .222
18 Brian Rusch 49 13 0 .265
15 Drew Hanson 54 15 1 .278
11 Shane Kisting 36 10 0 .278
21 Clayton Klubertanz 48 15 0 .312
20 Matthew Klubertanz 60 19 0 .317
26 Charlie Hatlen 59 20 0 .339
24 Jesse Appel 1 1 0 1.000

Player Stats

Batter

# Name AB H HR AVG
5 Jake Zeimet 4 0 0 .000
7 Dan Zeimet 10 0 0 .000
6 Josh Reese 5 0 0 .000
4 Marty Johnson 1 0 0 .000
10 Sam Veitch 14 0 0 .000
17 Kyle Johnson 1 0 0 .000
33 Marcus Richards 1 0 0 .000
32 Peyton Lee 16 2 0 .125
25 Aydan Hanson 6 1 0 .167
1 Noah Towns 6 1 0 .167
11 Shane Kisting 22 4 0 .182
28 Mason Simmons 5 1 0 .200
16 Steven Olson 5 1 1 .200
18 Brian Rusch 29 6 0 .207
15 Drew Hanson 30 7 0 .233
22 Jake Taylor 24 6 0 .250
26 Charlie Hatlen 32 8 0 .250
21 Clayton Klubertanz 31 10 0 .323
20 Matthew Klubertanz 33 12 0 .364