skip navigation
Position

Player Stats

Batter

# Name AB H HR AVG
22 Jeramy Greenwood 0 0 0 .000
4 Nathan Kruser 3 0 0 .000
99 Caleb Lindholm 2 0 0 .000
27 Jake Wegner 3 0 0 .000
8 Jake Vossen 7 0 0 .000
33 Spencer Reinecke 2 0 0 .000
12 Logan Sullivan 7 1 0 .143
14 Hayden Hahn 43 8 0 .186
30 Sawyer Molitor 20 4 0 .200
38 Miles Raupp 4 1 0 .250
20 Dakota Deitrich 8 2 0 .250
11 Dominic DeJesus 4 1 0 .250
17 Danny Kast 39 10 0 .256
15 Keith Curtin 7 2 0 .286
2 Chris Jones 47 14 0 .298
3 Durrell Naquin 30 9 0 .300
21 Wyatt Molitor 47 15 0 .319
7 Ben Jones 26 9 2 .346
6 Hunter Wais 28 10 0 .357
32 Edison Alonso 18 9 0 .500
9 Ben Turner 40 21 3 .525

Player Stats

Batter

# Name AB H HR AVG
22 Jeramy Greenwood 0 0 0 .000
99 Caleb Lindholm 0 0 0 .000
27 Jake Wegner 3 0 0 .000
12 Logan Sullivan 1 0 0 .000
8 Jake Vossen 4 0 0 .000
33 Spencer Reinecke 2 0 0 .000
14 Hayden Hahn 17 2 0 .118
30 Sawyer Molitor 9 2 0 .222
38 Miles Raupp 4 1 0 .250
15 Keith Curtin 4 1 0 .250
2 Chris Jones 21 6 0 .286
17 Danny Kast 17 5 0 .294
6 Hunter Wais 20 7 0 .350
21 Wyatt Molitor 22 8 0 .364
3 Durrell Naquin 16 6 0 .375
7 Ben Jones 10 5 1 .500
32 Edison Alonso 11 6 0 .545
9 Ben Turner 17 10 0 .588