skip navigation
Position

Player Stats

Batter

# Name AB H HR AVG
1 Ivan Monreal 1 0 0 .000
30 Jeff Schafer 1 0 0 .000
28 Jacob Ross 26 5 0 .192
4 Hunter Bindl 31 7 0 .226
5 Brandon Scheidler 36 9 0 .250
21 Connor Smith 8 2 0 .250
8 Nolan Dunn 12 3 0 .250
53 David Meier 4 1 0 .250
18 Ross Hellenbrand 39 10 0 .256
22 Andrew Zimmerman 33 10 0 .303
15 Brady Schmitt 29 9 0 .310
2 Luke Schafer 48 15 0 .312
9 Drew Farrell 39 13 0 .333
29 Josh Hinson 32 11 0 .344
32 Brennan Schmitt 31 12 2 .387
6 Treyden Hewuse 6 3 0 .500
16 Nolan Smith 8 4 0 .500

Player Stats

Batter

# Name AB H HR AVG
22 Andrew Zimmerman 13 0 0 .000
28 Jacob Ross 10 0 0 .000
8 Nolan Dunn 5 0 0 .000
18 Ross Hellenbrand 21 3 0 .143
15 Brady Schmitt 14 2 0 .143
9 Drew Farrell 20 3 0 .150
4 Hunter Bindl 17 3 0 .176
29 Josh Hinson 16 3 0 .188
32 Brennan Schmitt 9 2 0 .222
16 Nolan Smith 4 1 0 .250
2 Luke Schafer 22 7 0 .318
5 Brandon Scheidler 18 6 0 .333