skip navigation
Position

Player Stats

Batter

# Name AB H HR AVG
14 Jake Manser 0 0 0 .000
21 Bryce Bonk 4 0 0 .000
10 Eric Hilton 16 0 0 .000
19 Mike Ripp 1 0 0 .000
5 Noah Casali 7 0 0 .000
4/18 Joel Ticknor 0 0 0 .000
23 Luke Ballweg 58 10 0 .172
1 Bryce Duhr 34 6 1 .176
17 Bryce Vander Sanden 11 2 0 .182
15 Jacob Brown 14 3 0 .214
8 RJ Sarbacker 38 9 1 .237
9 Derrick Meinholz 25 6 0 .240
7 Jeremy Lochner 69 18 0 .261
6 Drew Meinholz 49 14 0 .286
24 Shane Murphy 56 17 0 .304
11 Will Doherty 55 19 4 .345
12 Kenny Allen 40 14 0 .350
22 Daniel Karnick 20 7 0 .350
2 Brett Cushman 15 6 0 .400
20 Ryan Pulvermacher 37 16 0 .432
16 Austin Cook 4 2 0 .500
13 Garrett Knudtson 2 1 0 .500

Player Stats

Batter

# Name AB H HR AVG
21 Bryce Bonk 4 0 0 .000
10 Eric Hilton 6 0 0 .000
9 Derrick Meinholz 10 0 0 .000
19 Mike Ripp 0 0 0 .000
5 Noah Casali 5 0 0 .000
1 Bryce Duhr 23 2 1 .087
7 Jeremy Lochner 40 7 0 .175
23 Luke Ballweg 38 7 0 .184
8 RJ Sarbacker 27 5 0 .185
15 Jacob Brown 5 1 0 .200
17 Bryce Vander Sanden 8 2 0 .250
24 Shane Murphy 36 10 0 .278
22 Daniel Karnick 13 4 0 .308
6 Drew Meinholz 31 10 0 .323
12 Kenny Allen 30 11 0 .367
11 Will Doherty 37 14 2 .378
20 Ryan Pulvermacher 29 13 0 .448
16 Austin Cook 4 2 0 .500
2 Brett Cushman 6 4 0 .667