skip navigation
Position

Player Stats

Batter

# Name AB H HR AVG
9 Brad Solberg 1 0 0 .000
20 Ronnie Rusch 1 0 0 .000
27 Cole McDonald 2 0 0 .000
6 Ben Conway 2 0 0 .000
44 Zack Price 1 0 0 .000
99 Ryan Glendenning 0 0 0 .000
23 Tim Lancaster 0 0 0 .000
24 Tommy Meier 53 10 0 .189
5 Jeff Solberg 58 11 0 .190
19 Ben Muhlstein 10 2 0 .200
17 Will Schwartz 5 1 0 .200
45 Jayson Haldiman 61 15 0 .246
34 Merrill Brunson 51 13 3 .255
2 Brad Schliem 30 8 1 .267
11 Jesse Sturtz 36 11 0 .306
1 Casey Schroeder 46 15 2 .326
15 Tyler Osterday 9 3 1 .333
32 Mitch Marty 53 20 0 .377
23 Matt Keister 5 2 0 .400
38 Tyler Torstenson-Harris 32 13 0 .406
7 Kory Tuescher 53 22 0 .415
8 Hayden Hardyman 4 2 0 .500
4 Blake Burns 2 1 0 .500
22 Rooney Janecke 39 21 0 .538

Player Stats

Batter

# Name AB H HR AVG
27 Cole McDonald 2 0 0 .000
15 Tyler Osterday 1 0 0 .000
6 Ben Conway 2 0 0 .000
19 Ben Muhlstein 9 2 0 .222
5 Jeff Solberg 35 8 0 .229
45 Jayson Haldiman 43 11 0 .256
24 Tommy Meier 35 9 0 .257
34 Merrill Brunson 33 10 3 .303
11 Jesse Sturtz 23 7 0 .304
8 Hayden Hardyman 3 1 0 .333
32 Mitch Marty 29 10 0 .345
2 Brad Schliem 17 6 1 .353
1 Casey Schroeder 31 11 2 .355
7 Kory Tuescher 34 13 0 .382
38 Tyler Torstenson-Harris 26 10 0 .385
23 Matt Keister 5 2 0 .400
22 Rooney Janecke 23 13 0 .565