skip navigation
Position

Player Stats

Batter

# Name AB H HR AVG
6 Colton Ploessl 3 0 0 .000
7 Brock Bruehlman 2 0 0 .000
17 Tyler Ritschard 3 0 0 .000
20 Lukas Kolasch 0 0 0 .000
34 Kris Reider 0 0 0 .000
11 Riley Ostby 26 1 0 .038
4 Tylor Henneman 39 7 0 .179
12 Ryan Erickson 11 2 0 .182
44 Parker Alsteens 38 8 0 .211
13 Bryan Ritschard 46 12 0 .261
21 Kramer Henning 57 16 0 .281
5 Kyle Olson 59 17 0 .288
23 Taylor Rupnow 31 10 0 .323
8 Lance Rossing 54 18 0 .333
2 Drew Nafzger 53 19 0 .358
3 Dylan Schwitz 59 22 0 .373
00 Alec Treuthard 20 8 0 .400
16 Dylan Cleaveland 2 1 0 .500
18 Hogan Edwards 18 9 0 .500

Player Stats

Batter

# Name AB H HR AVG
6 Colton Ploessl 2 0 0 .000
11 Riley Ostby 17 1 0 .059
12 Ryan Erickson 6 1 0 .167
5 Kyle Olson 37 9 0 .243
44 Parker Alsteens 23 6 0 .261
21 Kramer Henning 37 10 0 .270
4 Tylor Henneman 20 6 0 .300
13 Bryan Ritschard 36 11 0 .306
8 Lance Rossing 36 12 0 .333
23 Taylor Rupnow 24 8 0 .333
2 Drew Nafzger 35 14 0 .400
3 Dylan Schwitz 36 15 0 .417
00 Alec Treuthard 15 7 0 .467
18 Hogan Edwards 11 6 0 .545