skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI HBP SB AVG OBP SLG OPS SF SAC
20 Clayton Ehrke 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
25 Tyler Carlson 1 1 2 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0
33 Devin Schuchart 1 0 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000 0 0
45 Noah Punzel 3 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
12 Carter Stenjem 1 2 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0
29 Andy Schwantes 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
38 Clayton Stenjem 1 5 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0
23 Sam Mickelson 10 25 2 4 3 1 0 0 5 3 0 0 .160 .290 .200 0.490 1 1
13 Jake Willey 9 34 3 6 6 0 0 0 1 3 0 3 .176 .200 .176 0.376 0 1
8 Jace Horton 6 24 4 5 5 0 0 0 2 1 0 0 .208 .269 .208 0.478 0 0
10 Denver Evans 8 31 10 8 6 2 0 0 3 5 3 0 .258 .378 .323 0.701 0 0
19 Logan Koch 10 42 5 11 11 0 0 0 4 6 0 0 .262 .326 .262 0.588 0 1
21 Colton Ehrke 11 49 21 15 14 1 0 0 6 7 3 12 .306 .414 .327 0.740 0 0
6 Connor O'Brien 11 45 12 15 14 1 0 0 5 13 1 11 .333 .389 .356 0.744 3 3
16 Owen Bernhardt 8 29 8 10 8 1 1 0 4 2 0 5 .345 .424 .448 0.873 0 0
18 Carter Lund 7 29 9 11 5 4 1 1 6 11 0 3 .379 .486 .690 1.175 0 0
2 Tyler Kledzik 11 43 17 19 13 4 1 1 8 11 3 5 .442 .545 .651 1.197 1 0
3 Chase Jarlsberg 10 35 10 17 8 4 0 5 6 19 1 3 .486 .558 1.029 1.587 1 2
27 Dennis Aleckson 1 2 1 1 1 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0
15 Drew Dunkleberger 2 2 1 1 1 0 0 0 2 0 0 0 .500 .750 .500 1.250 0 0

Pitcher

# Name GP W L SV IP H R ER ERA BB SO CG HBP
45 Noah Punzel 3 1 1 0 4 1/3 4 4 4 8.31 3 4 0 1
38 Clayton Stenjem 1 0 0 0 6 5 2 2 3.00 5 5 0 0
17 Jared Marty 1 1 0 0 6 1/3 5 3 2 2.84 6 8 0 1
15 Drew Dunkleberger 1 1 0 0 7 5 2 2 2.57 1 9 1 0
10 Denver Evans 3 0 2 0 7 2/3 9 6 6 7.04 6 2 0 0
29 Andy Schwantes 2 0 1 0 11 1/3 16 7 6 4.76 5 6 0 1
18 Carter Lund 4 0 0 0 13 2/3 9 5 5 3.29 7 14 0 2
23 Sam Mickelson 8 3 1 0 37 2/3 53 33 28 6.69 17 28 0 5

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI HBP SB AVG OBP SLG OPS SF SAC
25 Tyler Carlson 1 1 2 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0
33 Devin Schuchart 1 0 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000 0 0
45 Noah Punzel 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
29 Andy Schwantes 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
13 Jake Willey 5 19 1 1 1 0 0 0 1 2 0 2 .053 .100 .053 0.153 0 0
23 Sam Mickelson 5 18 1 2 2 0 0 0 3 2 0 0 .111 .238 .111 0.349 0 1
6 Connor O'Brien 6 29 8 7 7 0 0 0 2 5 1 6 .241 .312 .241 0.554 0 2
8 Jace Horton 3 13 2 4 4 0 0 0 0 1 0 0 .308 .308 .308 0.615 0 0
18 Carter Lund 4 16 4 5 2 2 1 0 4 5 0 2 .312 .450 .562 1.012 0 0
21 Colton Ehrke 6 24 14 8 7 1 0 0 5 4 3 9 .333 .500 .375 0.875 0 0
10 Denver Evans 5 18 9 7 6 1 0 0 3 5 3 0 .389 .542 .444 0.986 0 0
19 Logan Koch 5 20 3 8 8 0 0 0 3 6 0 0 .400 .478 .400 0.878 0 1
2 Tyler Kledzik 6 22 11 10 6 3 0 1 6 9 2 4 .455 .581 .727 1.308 1 0
3 Chase Jarlsberg 6 24 7 12 5 4 0 3 1 13 1 1 .500 .519 1.042 1.560 1 0
27 Dennis Aleckson 1 2 1 1 1 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0
15 Drew Dunkleberger 1 2 1 1 1 0 0 0 2 0 0 0 .500 .750 .500 1.250 0 0
16 Owen Bernhardt 3 11 5 6 4 1 1 0 3 1 0 2 .545 .643 .818 1.461 0 0

Pitcher

# Name GP W L SV IP H R ER ERA BB SO CG HBP
45 Noah Punzel 1 0 0 0 1 0 0 0 0.00 0 1 0 0
29 Andy Schwantes 1 0 1 0 3 1/3 5 5 5 13.50 4 2 0 0
10 Denver Evans 2 0 2 0 5 1/3 6 6 6 10.12 4 1 0 0
17 Jared Marty 1 1 0 0 6 1/3 5 3 2 2.84 6 8 0 1
15 Drew Dunkleberger 1 1 0 0 7 5 2 2 2.57 1 9 1 0
18 Carter Lund 2 0 0 0 7 2/3 3 1 1 1.17 2 8 0 1
23 Sam Mickelson 4 1 0 0 18 2/3 23 17 13 6.27 7 18 0 4