skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI HBP SB AVG OBP SLG OPS SF SAC
20 Clayton Ehrke 2 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
25 Tyler Carlson 1 1 2 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0
33 Devin Schuchart 1 0 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000 0 0
12 Carter Stenjem 1 2 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0
13 Jake Willey 11 40 4 6 6 0 0 0 1 3 0 4 .150 .171 .150 0.321 0 2
23 Sam Mickelson 13 29 2 6 3 1 0 0 6 3 0 0 .207 .333 .172 0.506 1 1
8 Jace Horton 6 24 4 5 5 0 0 0 2 1 0 0 .208 .269 .208 0.478 0 0
38 Clayton Stenjem 2 9 0 2 2 0 0 0 0 1 0 0 .222 .222 .222 0.444 0 0
19 Logan Koch 12 49 5 12 12 0 0 0 5 6 0 0 .245 .315 .245 0.560 0 1
15 Drew Dunkleberger 3 4 1 1 1 0 0 0 2 0 0 0 .250 .500 .250 0.750 0 0
10 Denver Evans 11 39 12 10 7 2 0 0 5 7 3 0 .256 .383 .282 0.665 0 0
21 Colton Ehrke 14 61 23 16 14 1 0 0 8 7 3 14 .262 .375 .262 0.637 0 0
16 Owen Bernhardt 11 38 8 12 9 1 1 0 4 2 1 6 .316 .395 .368 0.764 0 0
6 Connor O'Brien 14 55 12 18 16 2 0 0 7 14 1 14 .327 .394 .364 0.758 3 3
45 Noah Punzel 5 3 1 1 0 0 0 0 0 1 0 0 .333 .333 .000 0.333 0 1
18 Carter Lund 7 29 9 11 5 4 1 1 6 11 0 3 .379 .486 .690 1.175 0 0
2 Tyler Kledzik 14 54 19 22 14 5 1 1 10 13 3 6 .407 .515 .574 1.089 1 0
3 Chase Jarlsberg 13 45 12 20 9 4 0 6 8 22 1 4 .444 .527 .911 1.438 1 2
27 Dennis Aleckson 1 2 1 1 1 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0
29 Andy Schwantes 3 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .000 0.500 0 0

Pitcher

# Name GP W L SV IP H R ER ERA BB SO CG HBP
17 Jared Marty 1 1 0 0 6 1/3 5 3 2 2.84 6 8 0 1
45 Noah Punzel 4 1 2 0 6 1/3 8 6 6 8.53 6 5 0 1
10 Denver Evans 3 0 2 0 7 2/3 9 6 6 7.04 6 2 0 0
15 Drew Dunkleberger 2 1 1 0 10 1/3 7 3 2 1.74 5 12 1 0
29 Andy Schwantes 2 0 1 0 11 1/3 16 7 6 4.76 5 6 0 1
38 Clayton Stenjem 2 0 0 0 13 15 4 4 2.77 9 8 0 0
18 Carter Lund 4 0 0 0 13 2/3 9 5 5 3.29 7 14 0 2
23 Sam Mickelson 9 3 1 0 42 1/3 59 38 33 7.02 19 31 0 5

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI HBP SB AVG OBP SLG OPS SF SAC
25 Tyler Carlson 1 1 2 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0
33 Devin Schuchart 1 0 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000 0 0
45 Noah Punzel 2 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 1
29 Andy Schwantes 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
13 Jake Willey 7 25 2 1 1 0 0 0 1 2 0 3 .040 .077 .040 0.117 0 1
23 Sam Mickelson 7 19 1 3 2 0 0 0 4 2 0 0 .158 .304 .105 0.410 0 1
21 Colton Ehrke 8 32 16 8 7 1 0 0 7 4 3 11 .250 .429 .281 0.710 0 0
15 Drew Dunkleberger 2 4 1 1 1 0 0 0 2 0 0 0 .250 .500 .250 0.750 0 0
6 Connor O'Brien 8 36 8 10 9 1 0 0 4 6 1 9 .278 .366 .306 0.671 0 2
8 Jace Horton 3 13 2 4 4 0 0 0 0 1 0 0 .308 .308 .308 0.615 0 0
18 Carter Lund 4 16 4 5 2 2 1 0 4 5 0 2 .312 .450 .562 1.012 0 0
19 Logan Koch 7 27 3 9 9 0 0 0 4 6 0 0 .333 .419 .333 0.753 0 1
10 Denver Evans 7 23 10 8 7 1 0 0 5 6 3 0 .348 .516 .391 0.907 0 0
16 Owen Bernhardt 5 17 5 7 5 1 1 0 3 1 1 3 .412 .524 .588 1.112 0 0
2 Tyler Kledzik 8 29 13 12 7 4 0 1 8 11 2 5 .414 .550 .655 1.205 1 0
3 Chase Jarlsberg 8 31 8 14 6 4 0 4 3 16 1 2 .452 .500 .968 1.468 1 0
27 Dennis Aleckson 1 2 1 1 1 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0
38 Clayton Stenjem 1 4 0 2 2 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0

Pitcher

# Name GP W L SV IP H R ER ERA BB SO CG HBP
45 Noah Punzel 2 0 1 0 3 4 2 2 6.00 3 2 0 0
29 Andy Schwantes 1 0 1 0 3 1/3 5 5 5 13.50 4 2 0 0
10 Denver Evans 2 0 2 0 5 1/3 6 6 6 10.12 4 1 0 0
17 Jared Marty 1 1 0 0 6 1/3 5 3 2 2.84 6 8 0 1
38 Clayton Stenjem 1 0 0 0 7 10 2 2 2.57 4 3 0 0
18 Carter Lund 2 0 0 0 7 2/3 3 1 1 1.17 2 8 0 1
15 Drew Dunkleberger 2 1 1 0 10 1/3 7 3 2 1.74 5 12 1 0
23 Sam Mickelson 5 1 0 0 23 1/3 29 22 18 6.94 9 21 0 4