skip navigation

Player Stats

Page 1 of 29

Displaying Results 1 - 30 of 852

Batter

 #  Name  Team  AB  H  HR  AVG
5 Jason Erxleben VERONA 1 1 0 1.000
24 Andy Minga SUNPRA 1 1 0 1.000
33 Dylan Acker MIDDLE 2 2 0 1.000
8 Mason Stelter MONTEL 1 1 0 1.000
99 Braeden Vivian DODGEV 2 2 0 1.000
16 Tyler Christensen MIDDLE 1 1 0 1.000
30 Kyle Esser PB/MH 10 7 0 .700
13 Zach Watkins BLKEAR 3 2 0 .667
20 Mickey Fadness WDELLS 6 4 0 .667
30 Jeff Schafer MIDDLE 5 3 0 .600
2 Bo Tillmon DEFORE 18 10 0 .556
3 Brett Vomhof DEFORE 33 17 0 .515
44 Kris Rosholt REEDSB 45 23 1 .511
99 Trevor Ferguson CAZENO 2 1 0 .500
17 Ben Vires MONTEL 2 1 0 .500
21 Steven Landphier WATERL 6 3 0 .500
16 Josh Eastman ALBION 72 36 4 .500
00 John Statz WESMID 2 1 0 .500
21 Blake Bieri WAUNAK 2 1 0 .500
13 Chas Schuster SUNPRA 2 1 0 .500
34 Mark Hanson MONTEL 2 1 0 .500
22 andy gander PB/MH 8 4 0 .500
21 Kasey Morgan CAMBRI 8 4 0 .500
14 Jake Manser CROSSP 2 1 0 .500
Derek Reisdorf ASHTON 2 1 0 .500
23 ANDREW NIMTZ BLANCH 2 1 0 .500
14 LANE BUSSER BLANCH 2 1 0 .500
13 Justin Scanlon VERONA 52 26 0 .500
16 Cole Xander OREGON 2 1 0 .500
00 Bill Hellmann DODGEV 4 2 0 .500

Page 1 of 29

Displaying Results 1 - 30 of 852